2016_04_PotM2016_UT4phantom7
Veterans memorials

2018 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, hueys, etc.)

 Number of riders per page: 
Flag First Last Total Visits Sites Visited Dough Boys Hueys Dogs Sea to Shining Sea
4 Kenneth Andrews 496 147 200 90 54 5
343 Rob Carlo 356 244 15 71 26 0
108 Dave Friedrich 355 307 12 12 12 12
279 William Van Sickle 355 218 41 72 20 4
214 Wayne Pascoe 284 87 106 55 30 6
313 Rodney Goddard 218 155 28 20 12 3
8 Jeff Bourdage 210 70 85 37 15 3
10 Jim Bardin 209 133 20 32 19 5
374 Arthur Novak 208 145 35 24 4 0
33 Michael Richardson 204 40 87 50 23 4
537 Jim Moss 200 81 39 53 15 12
15 Ken Cowart 200 52 113 25 8 2
498 Doug Vance 197 79 71 34 10 3
134 Bradley Smith 197 78 80 20 16 3
142 Gregory Kobol 183 43 79 29 28 4
95 Minna Case 176 100 25 29 22 0
338 Michael Brennan 160 69 50 24 14 3
193 Kenneth Trass 155 153 0 1 1 0
12 Jerry Jones 153 116 12 16 7 2
80 Lisa Hecker 152 59 53 17 23 0
297 Wesley McCann 145 90 1 38 16 0
84 John Langan 134 134 0 0 0 0
81 Jim Mulcahy 134 124 2 7 1 0
143 Ken Tracy 134 83 23 21 6 1
74 Mike Myren 132 130 0 1 1 0
98 Gordon Winston 125 47 41 20 17 0
293 James Lumpkin 117 43 40 20 12 2
419 Brian Edwards 117 36 54 14 10 3
78 William Amerson 115 33 35 26 20 1
1 William Buskell 114 75 7 24 8 0
227 Chris Comly 113 106 2 5 0 0
13 Kathy Jones 113 89 9 12 3 0
676 Keenan Wyatt 113 34 32 33 11 3
683 Dave Eng 109 34 31 30 11 3
49 Doug Bowers 105 38 13 33 20 1
692 Joe DeFilippi 102 33 33 24 11 1
509 Lee Barroll 98 30 37 25 6 0
270 Kevin Blevins 97 54 13 15 15 0
336 Donna Hall 97 39 32 12 13 1
285 Thomas Cochran 92 23 15 43 11 0
47 Mike Hall 89 46 21 10 12 0
124 Aaron Doty 88 28 31 18 9 2
5 Tad Scott 81 52 5 12 10 2
373 Justin Varner 80 40 15 16 8 1
135 Bruce Garry 78 48 12 14 4 0
250 Peter Weinrich 77 28 25 21 3 0
241 David Alderman 77 7 4 53 13 0
85 David Johanson 76 35 14 16 10 1
86 Christy Johanson 76 35 14 16 10 1
113 Charles Snyder 75 74 0 1 0 0
114 Dianne Fuhrman 75 74 0 1 0 0
22 John Morton 74 43 1 20 10 0
322 Marguerite Weinrich 74 25 25 21 3 0
265 Gene VanEssendelft 74 23 32 9 8 2
130 Jesse Hanson 73 69 0 3 0 1
9 Robert Saunooke 72 44 26 1 1 0
3 Brett Kluiber 70 69 1 0 0 0
83 Roger Buis 70 41 6 22 1 0
213 Brent Cornell 70 41 6 20 2 1
416 Douglas Edmondson 69 27 17 15 10 0
307 David Hay 67 24 10 22 8 3
704 Jim Patton 66 36 16 3 10 1
303 Steven Marsolek 66 22 20 18 5 1
277 Dave Talley 65 36 7 19 0 3
402 Jim McCrain 65 9 33 12 10 1
650 Jack Weston 64 28 4 20 10 2
100 Rocky Gibson 64 27 17 18 1 1
73 Matthew McAtee 64 23 10 19 11 1
327 Kevin Tracy 61 38 13 7 2 1
587 Robert Peters 61 38 11 11 1 0
59 Tim Isaacs 61 35 1 13 12 0
34 Gary Shimizu 61 17 16 17 11 0
109 Gerald Roberts 60 57 1 2 0 0
385 Steve McLaughlin 60 31 11 11 7 0
157 Richard Cauble 60 15 10 20 15 0
517 Michael Romero 59 52 1 6 0 0
506 Gary Allmond 59 32 12 13 2 0
19 Jerry Read 58 36 0 12 10 0
602 Rick Eve 58 19 25 8 3 3
332 Heinz Spielvogel 57 45 4 7 1 0
325 Mitch Friedman 57 18 9 15 13 2
101 Pam Moore 56 22 16 16 1 1
582 Terry Fundenberger 55 50 3 2 0 0
246 Jim Smith 55 23 15 10 6 1
191 Luke Rutledge 54 26 11 13 4 0
302 Harry Allen 54 26 14 9 4 1
71 Kevin Miller 54 19 20 12 2 1
369 Bobby McGhee 54 15 17 10 10 2
415 Jason Wright 53 28 16 3 1 5
58 Chuck Marble 52 51 0 1 0 0
258 Kay Hutchinson 52 32 9 6 4 1
148 Jerry Mann 52 20 14 8 9 1
245 Michael Link 52 12 21 9 10 0
629 Claude Boudwin 51 33 13 4 1 0
206 Russell Marsolek 51 24 13 11 2 1
240 Michael Brown Sr 51 17 12 15 7 0
26 Michael Kolbek 51 16 11 20 2 2
215 Tim Taylor 51 9 6 33 3 0
21 Jim Clement 50 24 8 12 6 0
623 Gale McAtee 50 15 8 16 10 1
606 Bob Etheridge 48 27 15 6 0 0
103 Jason Jenkins 46 14 4 23 3 2
483 Joseph Wagner 44 36 7 0 1 0
174 Scott Houston 44 30 1 10 0 3
251 David A. Cary 43 43 0 0 0 0
351 Frank Hicks 43 17 10 11 5 0
136 Dee Rhoton 43 14 15 10 3 1
63 Rodney Woudema 42 18 2 20 2 0
407 Ed Followell 41 40 0 1 0 0
16 Joe Yarzebinski 40 39 0 1 0 0
40 John Cannon 40 38 1 1 0 0
41 Laimon Cannon 40 38 1 1 0 0
770 Charles Borre 40 11 6 23 0 0
205 Christopher Hall 39 26 7 4 1 1
197 Jonathan Santos 38 29 4 3 0 2
425 Tom Johansen 38 21 2 8 7 0
426 Linda Berry 38 21 2 8 7 0
82 David Fournier 37 16 7 10 3 1
356 Ron Pope 37 16 7 9 4 1
575 Michael Boyd 37 15 18 3 1 0
110 Gerry Arel 36 35 0 1 0 0
492 Randy Freyer 35 35 0 0 0 0
572 Jack McClure 35 29 2 3 1 0
97 Nancy Norris 35 18 3 8 5 1
321 Alan Ferry 35 14 2 10 9 0
23 Larry Allen 35 13 12 10 0 0
596 Hunter Miller 35 11 7 12 5 0
334 Brian Johnson 35 7 4 12 11 1
158 Priscilla Langenderfer 34 17 12 5 0 0
741 David Schroeder 34 10 12 2 10 0
128 Trevor Mackie 33 31 2 0 0 0
168 Roger Behrens 32 30 0 2 0 0
56 Dorsey Price 32 29 1 2 0 0
717 Seth Oquinn 32 20 10 1 1 0
283 Tim Germain 32 13 6 9 4 0
284 Cindy Germain 32 13 6 9 4 0
24 Marcos Hernandez 32 11 1 13 7 0
286 Bert Williams 31 15 2 8 6 0
420 Dave Hart 31 12 10 4 3 2
354 Tom Rinicker 31 9 10 10 2 0
708 Fletcher Clark 30 28 0 2 0 0
88 Vicki Rossing 30 15 5 6 4 0
753 Anna Schwartz 30 15 6 5 2 2
497 Michael Elliott 30 13 8 8 1 0
190 Roxann Kolbek 30 11 7 11 0 1
91 Charles R "EZ" Butler III 29 22 4 3 0 0
207 Jason Jonas 29 21 8 0 0 0
439 Blaine Lefler 29 14 6 8 1 0
534 Steven Martin 29 12 7 5 4 1
604 Cory Lovejoy 29 6 8 9 6 0
75 Timothy Allen 28 28 0 0 0 0
569 Ken Knox 28 28 0 0 0 0
339 Abby Spaedt 27 22 3 1 0 1
36 Tim Dore 27 17 3 3 3 1
211 Steven Singleton 27 17 1 5 4 0
392 Jamie Reece 27 17 7 1 2 0
485 Eliza Andrews 27 10 14 1 1 1
435 Chip Williams 26 26 0 0 0 0
317 Cheryl Laudermilk 26 24 1 1 0 0
567 Carl Griffis 26 21 0 4 1 0
253 Neil Prisbe 26 20 2 3 1 0
776 Kaion Smith 26 16 1 4 5 0
68 Jason McLaren 26 13 6 4 3 0
529 Christopher Armstrong 26 12 7 3 2 2
288 David Lovelady 26 10 5 10 1 0
612 Dan Eckert 26 6 13 0 7 0
243 Gary Serra 25 21 2 1 1 0
780 Donald Logue 25 21 1 2 1 0
510 Robert Elliott 25 16 0 8 1 0
337 Mary Halverson 25 14 1 6 3 1
538 Brian McLaughlin 25 12 5 5 2 1
539 Kevin McLaughlin 25 12 5 5 2 1
790 Gregory Laird 25 12 5 3 5 0
500 Darren Thomas 25 8 0 9 8 0
599 Sue Thomas 25 8 0 9 8 0
275 Thomas Southwood 25 6 2 3 2 12
229 Ronald Trainor 24 24 0 0 0 0
765 Ray Grew 24 24 0 0 0 0
349 James Oakman 24 21 0 3 0 0
87 Dana D'Arcy 24 15 5 4 0 0
675 Caine Bennett 24 14 6 4 0 0
680 Loren Timmons 24 14 5 3 2 0
183 Ron Perlik 24 12 1 0 11 0
31 Matt Foresman 24 10 2 9 2 1
93 John Gretzinger 24 10 0 1 1 12
468 Jennifer Morton 24 9 0 10 5 0
579 Rick Rogers 24 9 3 6 6 0
274 Joanna Wojtowicz Southwood 24 8 1 2 1 12
79 Asa Owens 24 7 0 10 7 0
477 Karen McCauley 23 18 0 4 1 0
694 Brandon Daniels 23 14 3 5 1 0
64 Shareef AsSadiq 23 10 0 12 1 0
701 John Green 23 9 5 8 1 0
725 St Bob 23 9 7 5 2 0
99 Alexander Schmidt 22 21 0 0 1 0
441 James Stovall 22 20 0 1 0 1
361 Michael Manovsky 22 13 2 0 7 0
44 James Epley 21 20 0 1 0 0
217 Robert McCarthy 21 19 0 2 0 0
476 Yancey McCauley 21 16 0 4 1 0
96 Rick Harvey 21 14 2 3 1 1
177 Terry Nohl 21 14 2 2 3 0
527 Doug Brinkman 21 14 4 3 0 0
573 Randy Holcomb 21 14 4 2 1 0
125 Chris Worl 21 11 2 7 1 0
588 Nate Miller 21 10 6 4 1 0
653 Danny Champagne 21 9 5 6 1 0
156 Daniel Dyer 20 18 0 1 1 0
121 Paul Stark 20 17 0 3 0 0
501 Kirby Robinson 20 16 3 0 1 0
727 Gary Whitehead 20 7 2 4 6 1
192 Rob Mizner 19 19 0 0 0 0
204 Eric Bray 19 19 0 0 0 0
264 Fred Weeks 19 16 2 1 0 0
344 Brian Thorn 19 13 0 4 1 1
687 Richard Buckingham 19 13 0 4 2 0
172 George Cintron 19 9 10 0 0 0
424 Debby Hierrezuelo 19 9 3 4 3 0
469 Timothy Topp Sr 19 9 10 0 0 0
470 Rebecca Topp 19 9 10 0 0 0
309 Dan Reynard 19 7 7 3 2 0
261 Bill Funnemark 18 18 0 0 0 0
535 Roger Van Santen 18 18 0 0 0 0
305 Mark Zaricor 18 17 0 1 0 0
189 Bill Ryan 18 16 1 1 0 0
27 Jeff Wilson 18 15 0 2 1 0
200 Michael Bowe-Rahming 18 8 0 10 0 0
550 Rick Mitchell 18 8 3 3 2 2
450 Kenneth Nadeau 18 7 0 10 0 1
695 Jeff Hansen 18 5 2 9 2 0
564 John Maher 17 16 0 1 0 0
39 Glenn Spelis 17 15 2 0 0 0
400 Carlos Caycedo 17 15 0 2 0 0
411 Michael O'Bannon 17 15 2 0 0 0
516 Dale Selman 17 15 1 1 0 0
159 Michael Bob Starr 17 14 2 1 0 0
474 Craig Baker 17 14 0 2 1 0
478 Leon Brunken 17 12 0 1 4 0
340 Jerold Jay 17 11 2 3 0 1
768 John Dufficy 17 9 8 0 0 0
689 Pablo Gonzalez-Gandolfi 17 7 4 3 3 0
120 Bob Holcombe 16 15 0 0 1 0
48 Jon Coomer 16 14 1 1 0 0
65 Mary Kaczmarski 16 14 1 1 0 0
115 Crystal Sabas 16 14 0 0 2 0
414 Brandon Hooley 16 14 2 0 0 0
526 George Andresen 16 12 3 1 0 0
716 Mark Lambie 16 12 4 0 0 0
543 Roy Mitchel 16 10 2 2 2 0
296 Roger Swartout 16 7 7 1 1 0
127 Shane Adams 16 4 4 8 0 0
175 Mark Burns 16 3 4 3 5 1
116 Van Huddleston 15 14 0 1 0 0
262 Leroy Wiley 15 14 0 1 0 0
263 Karen Wiley 15 14 0 1 0 0
372 Bob Clement 15 14 0 0 1 0
165 Kenneth Roggenkamp 15 13 0 2 0 0
166 Sandra Roggenkamp 15 13 0 2 0 0
355 Michael Celsi 15 13 2 0 0 0
406 Kevin Belzer 15 13 0 2 0 0
254 Jon Harrison 15 10 2 0 3 0
273 Todd Lipps 15 7 0 4 4 0
673 Paul Rainis 15 1 6 6 2 0
18 Linda Schleman 14 14 0 0 0 0
188 Joseph Majsak 14 14 0 0 0 0
430 Luis Diaz Diaz 14 14 0 0 0 0
455 Ralph Wenzinger 14 14 0 0 0 0
570 Ed Van Scoy 14 14 0 0 0 0
643 Wayne Gunter 14 14 0 0 0 0
644 Jeffrey Jacobson 14 14 0 0 0 0
745 Charlie Fox 14 14 0 0 0 0
45 Jim Saul 14 12 0 1 0 1
144 Steven Seets 14 12 1 1 0 0
315 Stan Moore 14 11 0 3 0 0
530 David Bjork 14 9 0 5 0 0
117 Randy Bishop 14 8 2 2 1 1
176 Leo Roy 14 7 2 2 3 0
737 Robert Goggin 14 2 6 4 2 0
393 Andrew Elder 13 13 0 0 0 0
615 Wade Wyatt jr 13 13 0 0 0 0
678 Carl Grishom 13 12 0 1 0 0
259 Jeff A. Flinn Sr. 13 10 0 2 1 0
363 John Davis 13 10 2 1 0 0
350 Mark Johansen 13 9 1 3 0 0
467 Michaeldale Kimbrell 13 7 1 2 3 0
576 Teri King 13 7 4 1 1 0
577 Ken Dahlke 13 7 4 1 1 0
178 Chip Cormany 13 5 3 1 4 0
578 Justin Patterson 13 5 4 2 1 1
730 Gary Wilson 13 2 1 5 5 0
17 Ken Schleman 12 12 0 0 0 0
28 Mark Starrett 12 12 0 0 0 0
123 Greg Smart 12 12 0 0 0 0
466 John Peterson 12 12 0 0 0 0
37 Sid Street 12 11 0 1 0 0
493 Jeff Salyer 12 11 1 0 0 0
53 Steven Brown 12 9 1 2 0 0
61 J R Miller 12 9 2 1 0 0
403 Frank Crist 12 9 2 1 0 0
357 Jane Read 12 7 0 4 1 0
412 Mark Warner 12 7 5 0 0 0
413 Tammy Warner 12 7 5 0 0 0
728 Richard Snow 12 7 2 2 1 0
729 Rhonda Adams 12 7 2 2 1 0
720 David Bennett 12 2 1 4 5 0
586 David Nickerson 11 11 0 0 0 0
593 Gene Carlander 11 11 0 0 0 0
601 John Polus 11 11 0 0 0 0
294 Stephen Vook 11 10 1 0 0 0
271 Preston Bebee 11 9 1 1 0 0
153 Keith Hennigar 11 7 2 1 0 1
6 Jim Clark 10 10 0 0 0 0
433 James Beckett 10 10 0 0 0 0
707 Carlos Garcia 10 10 0 0 0 0
773 Tim Seawell 10 10 0 0 0 0
14 Bob Rippy 10 9 0 1 0 0
269 Craig Phillips 10 9 1 0 0 0
291 George Stanfield 10 9 0 1 0 0
300 Marilyn Brooks 10 9 0 1 0 0
301 Dave Brooks 10 9 0 1 0 0
423 Lori Rocco 10 9 0 1 0 0
597 Dave Matthews 10 9 0 1 0 0
757 Norman Jones 10 9 1 0 0 0
282 Frank Washington 10 8 0 2 0 0
375 Ira Roadifer 10 8 1 1 0 0
147 Doug Blair 10 7 0 2 1 0
276 Michael Moore 10 7 3 0 0 0
280 Matthew Coyne 10 7 3 0 0 0
345 Brenda Thorn 10 7 0 2 0 1
431 Dan Engle 10 7 1 1 0 1
684 Mary Prisbe 10 7 1 2 0 0
323 Spencer Bennett 9 9 0 0 0 0
486 Tim Bronson 9 9 0 0 0 0
232 Raymond Piatt 9 8 1 0 0 0
473 Paul Churchwell 9 8 0 1 0 0
607 Robert Roye 9 8 0 1 0 0
732 James Waterhouse 9 8 0 0 1 0
29 Janet Lennox 9 7 0 2 0 0
54 JoAnne Brown 9 7 1 1 0 0
511 Bob Mahoney 9 7 1 1 0 0
766 Steven Peyton 9 6 2 1 0 0
38 Ron Smith 9 4 3 1 1 0
173 John Thibodoux 9 4 1 2 2 0
111 John Andruszka 8 8 0 0 0 0
186 Joseph Conroy 8 8 0 0 0 0
198 Nathaniel Buck 8 8 0 0 0 0
216 Robert Long 8 8 0 0 0 0
230 Lucila Kelesoglu 8 8 0 0 0 0
384 Terri Wiersma 8 8 0 0 0 0
421 Henry Mros III 8 8 0 0 0 0
713 Sean Maddox 8 8 0 0 0 0
785 Donald Marr 8 8 0 0 0 0
35 Richard Botts 8 7 0 1 0 0
141 Steve Carter 8 7 1 0 0 0
256 David Hathaway 8 7 0 1 0 0
266 Alonzo Reeves 8 7 0 1 0 0
306 Jeff Hallquist 8 7 0 0 1 0
328 Justin McCarthy 8 7 0 1 0 0
399 Art Bartlett 8 7 0 1 0 0
438 Paul Kantor 8 7 0 1 0 0
461 David Elizondo 8 7 0 1 0 0
487 Steve Robinson 8 7 1 0 0 0
559 Rich Rulau 8 7 0 1 0 0
661 Michael Adkins 8 7 0 1 0 0
700 Bruce Gebhart 8 7 1 0 0 0
772 Mariah Thompson 8 7 0 0 1 0
51 Fred Niblock 7 7 0 0 0 0
57 John Hein 7 7 0 0 0 0
60 William Smith 7 7 0 0 0 0
90 Paul Paniagua 7 7 0 0 0 0
94 Eric Markus 7 7 0 0 0 0
146 Richard Baldwin 7 7 0 0 0 0
150 Magnus Valente 7 7 0 0 0 0
160 Vicki Swingle 7 7 0 0 0 0
162 John M Bittner 7 7 0 0 0 0
164 Tom Hogland 7 7 0 0 0 0
170 Joseph Hoyle 7 7 0 0 0 0
209 Gary Turner 7 7 0 0 0 0
219 Gary Rosen 7 7 0 0 0 0
220 Mark Wood 7 7 0 0 0 0
222 Rod Worthington 7 7 0 0 0 0
249 Gregory Snodgrass 7 7 0 0 0 0
287 Mark Griffin 7 7 0 0 0 0
312 James Gerdes 7 7 0 0 0 0
326 RA Stephen Janzan 7 7 0 0 0 0
330 Kelly Quinn 7 7 0 0 0 0
341 Vivian Schile 7 7 0 0 0 0
342 Wade Schile 7 7 0 0 0 0
365 David Kollen 7 7 0 0 0 0
376 Matthew Hogan 7 7 0 0 0 0
377 Kimberly Hogan 7 7 0 0 0 0
386 John King 7 7 0 0 0 0
389 Pete McFarland 7 7 0 0 0 0
436 Paul Harnett 7 7 0 0 0 0
437 Brenda Harnett 7 7 0 0 0 0
447 Kurt Anderson 7 7 0 0 0 0
454 Carl Viars 7 7 0 0 0 0
514 Leonard Brown 7 7 0 0 0 0
515 Daniel Brown 7 7 0 0 0 0
552 Howard Phelps 7 7 0 0 0 0
561 Dwayne Beach 7 7 0 0 0 0
584 Robinson Van 7 7 0 0 0 0
590 Sammy Gibson 7 7 0 0 0 0
608 Daniel Kunz 7 7 0 0 0 0
614 Horace Green 7 7 0 0 0 0
617 Eric Jewell 7 7 0 0 0 0
621 Thad Miers 7 7 0 0 0 0
624 David Schlosser 7 7 0 0 0 0
640 Faye Brewster 7 7 0 0 0 0
642 Dan Wilcox 7 7 0 0 0 0
657 Mike Bash 7 7 0 0 0 0
665 Vernon Forrester 7 7 0 0 0 0
666 Lee Martin 7 7 0 0 0 0
711 Robert Baum 7 7 0 0 0 0
712 Joseph Unger 7 7 0 0 0 0
719 Del Brand 7 7 0 0 0 0
731 James Bewell 7 7 0 0 0 0
738 Gary Deschene 7 7 0 0 0 0
739 Anthony Baker 7 7 0 0 0 0
759 John Wood 7 7 0 0 0 0
763 Wayne Jackson 7 7 0 0 0 0
767 Andy Andresen 7 7 0 0 0 0
778 John Cassity 7 7 0 0 0 0
779 Gary Hintz 7 7 0 0 0 0
787 Joao Mendonca 7 7 0 0 0 0
788 Mark Moody 7 7 0 0 0 0
796 Christian Benda 7 7 0 0 0 0
627 Drew Prince 7 6 0 1 0 0
391 Carl Groff 7 4 1 1 0 1
671 Nathan "Sam" Beck Jr. 7 3 2 2 0 0
151 Eric Marshall 7 2 2 2 1 0
137 Thomas Bussey 7 1 1 1 4 0
208 Robert Foster 6 6 0 0 0 0
46 Paul Turner 6 5 0 1 0 0
179 Owen Quarles 6 5 0 1 0 0
298 Nathan Miller 6 5 0 0 1 0
352 Shannon Mckinley 6 5 0 1 0 0
457 Harden Ricci 6 5 0 0 1 0
609 Jim Legans Jr 6 5 0 1 0 0
404 Michael Spickelmier 6 4 0 2 0 0
314 Nikki Chambless 6 3 3 0 0 0
20 Mike Dooley 6 1 2 1 2 0
761 Mark Moran 6 0 0 6 0 0
380 Walter Clark 5 5 0 0 0 0
639 Bill Yarian 5 5 0 0 0 0
658 Joe Martin 5 5 0 0 0 0
693 Michael Dietsch 5 4 1 0 0 0
218 Lionel Ramos 5 3 0 0 1 1
360 Richard Hammond 5 3 0 2 0 0
102 John Lupini 5 2 1 0 2 0
522 Terry Bronson 5 1 2 1 1 0
89 Linda Darelius 4 4 0 0 0 0
311 Doug Chasick 4 4 0 0 0 0
490 Marlisa Williams 4 4 0 0 0 0
521 Denise Morin 4 4 0 0 0 0
545 Kenneth Marshall 4 4 0 0 0 0
549 Ken Concepcion 4 4 0 0 0 0
659 Tyler Risk 4 4 0 0 0 0
699 Craig Stranathan 4 4 0 0 0 0
714 Mike Grazer 4 4 0 0 0 0
715 William Hamacher 4 4 0 0 0 0
726 Rusty Atkins 4 4 0 0 0 0
237 Steve Brooks 4 3 0 1 0 0
238 Cynthia Brooks 4 3 0 1 0 0
585 Sharon Caldwell 4 3 1 0 0 0
752 Summer Cook 4 3 0 1 0 0
152 Debbie Marshall 4 1 1 1 1 0
662 Eric Eves 4 1 3 0 0 0
25 Dan Buis 4 0 0 3 1 0
105 Glenn Copeland 3 3 0 0 0 0
272 Sandy Parcel 3 3 0 0 0 0
278 Jeffrey Lenzen 3 3 0 0 0 0
456 Jay Stevenson 3 3 0 0 0 0
471 Roger Goltz 3 3 0 0 0 0
531 Lena Agee 3 3 0 0 0 0
637 Ted Brechbill 3 3 0 0 0 0
744 Gregory Hinkson 3 3 0 0 0 0
104 Joe Ruddy 3 2 0 1 0 0
167 Kennon Nilsen 3 2 0 1 0 0
418 Junic Archer 3 2 0 1 0 0
491 Eric Deering 3 1 0 2 0 0
544 Liz Connors 3 1 0 1 1 0
449 Thom Swigart 3 0 3 0 0 0
52 Gregory Wolodkin 2 2 0 0 0 0
77 Jeffrey Cochran 2 2 0 0 0 0
169 Brady Mullins 2 2 0 0 0 0
185 Michael Kasarda 2 2 0 0 0 0
295 Felton Rodgers 2 2 0 0 0 0
299 Audrey Miller 2 2 0 0 0 0
397 Jay Van Allen 2 2 0 0 0 0
398 Kelly Van Allen 2 2 0 0 0 0
417 Heiko Pinero 2 2 0 0 0 0
442 Jeffrey Luke 2 2 0 0 0 0
475 Jeffrey Tyler 2 2 0 0 0 0
494 Mark Goltz 2 2 0 0 0 0
721 Mike Pavlak 2 2 0 0 0 0
733 David Wilson 2 2 0 0 0 0
735 Sue Flanagan 2 2 0 0 0 0
42 Chris Mezzapelle 2 1 0 1 0 0
43 Mary Mezzapelle 2 1 0 1 0 0
557 Howard Burcham 2 1 1 0 0 0
748 Wesley Saul 2 1 0 0 0 1
255 Steven Rufo 2 0 1 1 0 0
551 Eve Mitchell 2 0 0 2 0 0
32 Jerry Stevens 1 1 0 0 0 0
66 Mark A. Fischer 1 1 0 0 0 0
118 Roger Murtie 1 1 0 0 0 0
149 Ed Rodriguez 1 1 0 0 0 0
422 Sara Brown 1 1 0 0 0 0
458 Gary Ellis 1 1 0 0 0 0
504 Russell Dickerson 1 1 0 0 0 0
540 Daryl Marshall 1 1 0 0 0 0
541 Barbara Marshall 1 1 0 0 0 0
546 Fred Boddy 1 1 0 0 0 0
583 Don Arnott 1 1 0 0 0 0
595 John Case 1 1 0 0 0 0
598 Mark Leiss 1 1 0 0 0 0
600 JC Weaver 1 1 0 0 0 0
618 Kurt Hinson 1 1 0 0 0 0
645 Charlein Sheets 1 1 0 0 0 0
668 Kevin Patton 1 1 0 0 0 0
688 Richard Cole 1 1 0 0 0 0
691 Jeremy Bardin 1 1 0 0 0 0
747 David Woodmansee 1 1 0 0 0 0
750 Dean Harlan 1 1 0 0 0 0
107 Ruth Effner 1 0 0 1 0 0
479 Tommy Craft 1 0 0 1 0 0
560 Jeri Garland 1 0 0 1 0 0
613 Paul Kennedy 1 0 0 1 0 0
2 Brad Edmonds 0 0 0 0 0 0
11 Mark Kratz 0 0 0 0 0 0
30 Thomas Smith 0 0 0 0 0 0
50 Bruce Rimes 0 0 0 0 0 0
55 Trevor Mikkelsen 0 0 0 0 0 0
62 Kenneth Gardner 0 0 0 0 0 0
67 Calvin Lunsford 0 0 0 0 0 0
69 Jim Hatch 0 0 0 0 0 0
70 Andrew Tatton 0 0 0 0 0 0
72 Larry Warren 0 0 0 0 0 0
76 Bill Ernser 0 0 0 0 0 0
92 Nancy Lefcourt 0 0 0 0 0 0
106 Bill Lance 0 0 0 0 0 0
112 William Miller 0 0 0 0 0 0
119 Thomas Mills 0 0 0 0 0 0
122 Tom Everetts 0 0 0 0 0 0
126 James Feighny 0 0 0 0 0 0
129 Aaron Dearth 0 0 0 0 0 0
131 Bruce Edwards 0 0 0 0 0 0
132 Dennis Baker 0 0 0 0 0 0
133 Allison Baker 0 0 0 0 0 0
138 James Griffin 0 0 0 0 0 0
139 Barbara Griffin 0 0 0 0 0 0
140 Andrew Brandon 0 0 0 0 0 0
145 Jay Masterson 0 0 0 0 0 0
154 Cherie Seigneurie 0 0 0 0 0 0
155 Frank Everitt 0 0 0 0 0 0
161 Denise Lange 0 0 0 0 0 0
163 Lamar Nichols 0 0 0 0 0 0
171 Brian O'Connor 0 0 0 0 0 0
180 Brian Wideman 0 0 0 0 0 0
181 Robert Wideman 0 0 0 0 0 0
182 Paul Wideman 0 0 0 0 0 0
184 David Lasater 0 0 0 0 0 0
187 Roy Rjendal 0 0 0 0 0 0
194 Karen Ramsey 0 0 0 0 0 0
195 Jessie Ramsey 0 0 0 0 0 0
196 Mark Hornstein 0 0 0 0 0 0
199 Keith Martinson 0 0 0 0 0 0
201 Lawrence Tikkanen 0 0 0 0 0 0
202 Joseph Smith 0 0 0 0 0 0
203 Tom Manley 0 0 0 0 0 0
210 Timothy Lett 0 0 0 0 0 0
212 Christe Singleton 0 0 0 0 0 0
221 Harold Mette 0 0 0 0 0 0
223 Scott Ferris 0 0 0 0 0 0
224 Thomas Norwich 0 0 0 0 0 0
225 John Crane 0 0 0 0 0 0
226 Stefan Hamelin 0 0 0 0 0 0
228 Bud Bonnema 0 0 0 0 0 0
231 Ed Hardesty 0 0 0 0 0 0
233 Zac Rhoades 0 0 0 0 0 0
234 Heather Impey 0 0 0 0 0 0
235 Bill Rouse 0 0 0 0 0 0
236 Cretia Rouse 0 0 0 0 0 0
239 Beau Bowen 0 0 0 0 0 0
242 Calvin Reuling 0 0 0 0 0 0
244 Lionel Hunt 0 0 0 0 0 0
247 Jeffrey Zeitvogel 0 0 0 0 0 0
248 Thomas Rasch 0 0 0 0 0 0
252 Butch Rudowski 0 0 0 0 0 0
257 Serena Van Dyke 0 0 0 0 0 0
260 Ray Palmer 0 0 0 0 0 0
267 Jerald Vaughn 0 0 0 0 0 0
268 Scott Alexander 0 0 0 0 0 0
281 Teresa McNichols 0 0 0 0 0 0
289 Steve Wilson 0 0 0 0 0 0
290 Jeffrey Konicek 0 0 0 0 0 0
292 Richard McAllister 0 0 0 0 0 0
304 Carl Booth 0 0 0 0 0 0
308 Daniel Parks 0 0 0 0 0 0
310 Don Castillo 0 0 0 0 0 0
316 Chris Sanderson 0 0 0 0 0 0
318 Joe Smith 0 0 0 0 0 0
319 Don Krause 0 0 0 0 0 0
320 Sharon Krause 0 0 0 0 0 0
324 Charles Tromba 0 0 0 0 0 0
329 Carol McCarthy 0 0 0 0 0 0
331 Donn Wright 0 0 0 0 0 0
333 Wally Osswald 0 0 0 0 0 0
335 Karl Kelso 0 0 0 0 0 0
346 Dan Hoeksema 0 0 0 0 0 0
347 Mike Hoeksema 0 0 0 0 0 0
348 Kyle Conley 0 0 0 0 0 0
353 Charles Kimmel 0 0 0 0 0 0
358 Rick Slifka 0 0 0 0 0 0
