2018_WIphantom2phantom7

2023 Rider List

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

Here are some additional pages with details of the 2023 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle/Car IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas Gold Star Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Hero Dogs Madonnas Gold Star Cemeteries
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
151 Eric Marshall The Colony TX Honda Goldwing 8 0 0 14 7 6 6 1 7 2
33 Michael Richardson Adrian MI Honda GL1800 9 0 1 3 5 1 1 0 0 0
15 Ken Cowart Alexander AR Harley Davidson Roadglide Limited 23 0 3 30 1 1 0 0 2 14
36 Sandy Wietecha Indio CA Harley Davidson FLRT 13 1 0 1 0 2 3 0 11 12
50 Rocky Gibson Wichita KS Harley Davidson Ultra Limited 11 0 1 3 1 12 1 1 2 10
51 Pam Moore Wichita KS Pillion #50 11 0 1 3 1 10 1 0 2 10
639 Gerry Arel Manchester CT BMW R1250GSA 2 0 0 14 2 4 6 0 2 2
1973 Joe Yarzebinski Allison Park PA Suzuki V-Strom 45 0 0 6 6 6 2 0 3 6
22 John Morton Fuquay-Varina NC Harley Davidson Ultra Classic 6 0 0 7 0 3 1 0 3 2
275 Tom Southwood Westfield IN Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
57 George Stanfield Rolling hills WY Harley Davidson Ultra Classic 7 1 0 0 0 1 0 0 0 0
206 Russ Marsolek Winona MN Honda GL-1800 9 0 0 14 11 16 8 0 7 5
373 Michael Spickelmier Lansing KS Honda Goldwing 25 0 0 7 10 5 3 2 3 10
371 Rick Eve Clarksburg WV Harley Davidson Road Glide Special 16 0 0 3 2 0 2 2 1 2
19 Jerry Read Fuquay Varina NC Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
222 Tad Scott Clarksville OH Yamaha FJR1300 203 0 0 58 22 18 7 7 20 4
224 Mark Warner Verona KY Honda Goldwing Tour 0 0 0 0 0 0 0 0 0 0
111 Tom Hogland Wasilla AK Triumph Trophy SE 7 0 0 0 0 0 0 0 0 0
23 Matt McAtee Pahrump NV Yamaha V-Star 1300 Deluxe 17 0 0 14 6 4 4 0 2 5
60 Wes McCann ** Roswell GA Porsche 911 126 0 0 4 10 9 16 0 24 40
434 Rodney Woudema Rensselaer IN Kawasaki Versys 1000 16 0 1 6 12 23 6 0 2 10
333 Glenn Copeland Pflugerville TX Honda Goldwing 0 0 0 0 0 0 0 0 0 0
955 Shareef Assadiq Boerne TX Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
24 Lyle Monroe Smyrna TN Honda Goldwing 0 0 0 0 0 0 0 0 0 0
309 Dan Reynard Green Bay WI Indian Chieftain Dark Horse 13 0 0 14 17 25 7 0 6 5
1012 Joseph Galloway Swansea SC Honda GL1800 7 0 0 0 0 0 0 0 0 0
13 Jerry Jones Renton WA Honda Goldwing 26 1 0 15 3 1 3 0 4 4
46 Gary Allmond Florence AL Harley Davidson Road Glide Special 63 0 5 9 9 17 5 1 10 10
76 Matthew Hogan Kingman AZ Honda Goldwing 0 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan Kingman AZ Pillion #76 0 0 0 0 0 0 0 0 0 0
26 Chris Comly Willow Grove PA Harley Davidson Sportster 31 2 0 3 0 0 0 0 2 0
421 Henry Mros III Taunton MA BMW R 1200 GS 0 0 0 0 0 0 0 0 0 0
422 Sara Brown Ocala FL Pillion #421 0 0 0 0 0 0 0 0 0 0
357 Jane Read Fuquay Varina NC Harley Davidson Softail Deluxe 0 0 0 0 0 0 0 0 0 0
143 Ken Tracy Weiser ID Honda Goldwing GL1800b Non-Tour 35 0 0 3 3 3 3 0 4 1
3 Jim Bardin** Phoenix AZ Harley Davidson Sportster 155 1 1 8 6 12 7 0 9 2
1105 Marilyn Bardin Phoenix AZ Pillion #3 0 0 0 0 0 0 0 0 0 0
9 Tad Scott Clarksville OH Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
2 Dana D'Arcy Sunrise FL Harley Davidson Roadglide limited 9 0 0 0 1 1 1 0 3 1
1 DJ Stadtler* Spotsylvania VA Harley Davidson Street Glide Special 24 2 0 1 0 0 0 0 1 0
451 Bob Rippy ** Vlg of Loch Lloyd MO Ford F150 0 0 0 0 0 0 0 0 0 0
610 James Branton Surprise AZ Harley Davidson Street Glide Special 17 1 1 35 7 27 15 1 7 11
7 Chris Dubie Macclenny FL Harley Davidson Ultra Classic Limited 97 0 6 20 37 21 26 3 30 20
93 Glenn Emerick Flintstone MD Can-Am Spyder F3 LTD 34 0 0 23 22 8 11 2 10 10
658 Joe Burns Abington MA Harley Davidson FLHTCU 24 1 0 66 23 12 9 0 8 11
336 Richard Botts Temple TX Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
312 Devon Palau Norco CA Harley Davidson Tri-Glide Ultra 0 0 0 0 0 1 2 0 2 1
1099 Gordon MacMillan Glen Carbon IL Honda Fury 23 0 2 22 17 21 10 1 6 7
692 John Palmer Maryville TN Harley Davidson Road Glide Limited 39 0 0 2 6 1 1 0 1 1
49 Doug Bowers Bear Valley Springs CA Harley Davidson Limited 11 0 0 27 4 6 10 1 2 7
1111 Dave Leslie Henderson NV Harley Davidson Road Glide Limited 4 0 1 3 0 0 0 0 0 3
772 Susie Biggs Bend OR Suzuki Vstrom 650 7 1 0 10 0 0 10 0 0 0
344 Brian Thorn Sun Lakes AZ Honda Gold Wing 3 0 0 0 0 0 0 0 0 0
67 Johnnie Worthington Shreveport LA Harley Davidson Road Glide Limited 7 0 0 0 1 2 1 0 0 1
602 Fred Niblock Warrensburg MO BMW R1250RT 7 0 0 0 1 0 0 0 0 0
130 Edward Rodriguez Navarre FL Harley Davidson Ultra Classic 2 0 0 2 0 1 1 0 0 1
478 Twain Thornton Magnolia TX Can-Am F3 Limited 8 0 0 24 13 20 14 0 7 6
83 John Hein San Jose CA Honda Goldwing 7 0 0 0 0 0 0 0 0 0
103 Jason McLaren West Des Moines IA Harley Davidson Road King 6 0 0 5 4 3 1 1 0 4
808 Jason Jenkins Las Vegas NV Harley Davidson Ultra Limited 1 0 0 0 0 0 0 0 0 0
114 Steve Hodges Cheyenne WY Honda GL1800 61 2 3 20 10 15 4 0 6 7
227 Justin Varner Holland MI Triumph Tiger 1050SE 7 0 1 10 3 9 1 0 5 1
12 John Langan Martinez CA Honda Goldwing DCT 6 0 0 0 0 0 0 0 0 0
341 Joanie Scott McDonough GA Harley Davidson Street Glide Special 143 0 1 6 5 12 7 0 4 0
154 Luke Rutledge Saint Louis MO Kawasaki Voyager 4 0 0 0 0 0 0 0 0 0
646 Dan Engle San Tan Valley AZ Harley Davidson Ultra Limited CVO 2 0 0 0 0 0 0 0 0 0
569 Larry DeGeest Fayetteville NC Harley Davidson Road Glide Special 7 0 0 2 0 1 3 0 2 0
329 Michelle De La Cruz Santa Ana CA Harley Davidson Road King Spcl 20 0 0 6 4 3 2 0 3 15
1110 Jessica Wray Rocky Mount NC Indian Chief Dark Horse 11 0 0 31 10 1 6 0 9 10
362 Art Bartlett Rio Rancho NM Harley Davidson FXLRST 2 0 0 3 0 1 0 1 1 1
656 Lanny Haley West Chester OH Can-Am RT Limited 7 0 0 9 8 3 4 0 7 0
722 Jon Dooley Hays KS Honda GL1800 0 0 0 1 1 0 0 0 0 0
622 Philip Michaud Sterling Heights MI Harley Davidson Triglide 0 0 0 0 0 0 0 0 0 0
623 Mary Nanney Sterling Heights MI Pillion #622 0 0 0 0 0 0 0 0 0 0
324 Nick Hays Salem IL Honda ST1300 3 0 0 11 15 10 3 1 0 5
447 John Stephens Cheyenne WY Indian Challenger Dark Horse 10 0 0 2 1 5 3 0 0 2
1938 Robert Hoeller Appling GA Harley Davidson Sportster S 0 0 0 0 0 0 0 0 0 0
101 Jeff McLaren Knoxville IA Harley Davidson FLHTCU 1 0 0 0 0 1 0 0 1 0
16 Lew Ballard Mount Pleasant IA Harley Davidson Road Glide Limited 68 1 1 12 32 40 10 0 10 0
524 Mary Blackard Bloomfield Hills MI Harley Davidson Triglide 10 0 0 24 4 8 6 0 7 3
38 Jim Saul Jacksonville FL BMW RT 1 0 0 0 0 1 0 0 0 0
18 Michael Romero Jensen Beach FL Harley Davidson CVO Road Glide 3 0 0 12 2 0 4 0 3 3
247 Michael Land Antioch IL BMW R1250RT 8 1 0 8 3 6 3 0 3 1
1121 Cammie Romero Jensen Beach FL Pillion #18 0 0 0 0 0 0 0 0 0 0
123 Larry Downing St. Cloud FL Harley Davidson Ultra Limited FLHTK 102 0 0 89 55 59 65 1 37 39
116 Roger Van Santen Mesa AZ Triumph Tiger XRt 15 0 0 0 0 0 0 0 0 0
647 David Resmo Centnnial CO Harley Davidson CVO Road Glide 12 0 0 9 1 12 2 1 1 5
489 David Ingram Daytona Beach FL Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
679 Anthony Rassel Pewaukee WI Harley Davidson Pan America CVO 7 0 1 12 8 9 7 0 6 2
376 Jimmy Gandy Mangham LA Harley Davidson Road Glide Special 11 1 1 0 0 0 0 0 0 0
1200 Horace Green Fountain CO Harley Davidson Street Glide 1 0 0 12 2 6 3 1 1 2
550 Dody Day Colorado Springs CO Can-Am Spyder RTL 10 0 0 12 3 8 9 0 2 4
695 Jeff Hansen Spring TX Harley Davidson FLHR 11 0 0 12 6 10 11 1 11 5
150 Ann Bruns Yonkers NY Ducati Multistrada V4S 8 0 0 185 17 12 18 0 15 10
25 Lynn Behrens Beaver Dam, WI WI BMW 1250 GSA 25 1 0 4 1 1 0 0 0 0
711 Faye Brewster Culpeper VA Harley Davidson TriGlide 7 0 0 1 2 0 0 0 0 1
1533 Justin Reams Monroeville PA Indian Challenger 2 0 0 0 1 0 0 0 0 0
530 Lee Kibbee Olathe KS Triumph Tiger 34 2 2 1 1 2 1 0 2 0
237 Thomas Russell Pahrump NV Honda GoldWing GL1800 8 0 0 5 1 2 3 0 0 2
199 Scott Shane Murrells Inlet SC Harley Davidson Road Glide Ultra 41 1 0 7 7 6 2 0 3 4
365 Kevin KB Braddy Centralia IL Honda GL1800A 3 0 0 7 9 4 2 1 0 2
66 Dorsey Price Tucson AZ Yamaha Vstar 650 0 0 0 0 0 0 0 0 0 0
28 Jeffrey Uth Sierra Vista AZ BMW R1250GS 9 1 0 1 0 1 0 0 0 0
17 Jay MacLeod Canyon Lake TX Can-Am Spyder GS 0 0 0 0 0 0 0 0 0 0
477 Steven Baker Broken Arrow OK Harley Davidson Road King Special 17 1 0 15 12 30 3 0 7 11
597 George Belleville Ellicott City MD Honda Goldwing 7 0 0 5 4 1 0 0 0 1
351 Frank Hicks Saint Pauls NC Harley Davidson Roadglide 13 0 0 16 3 12 4 0 5 10
286 James Owens Seaford VA Harley Davidson Softail Heritage Classic 42 0 0 15 13 12 10 2 10 12
146 Vicki Swingle Odenton MD Harley Davidson Road Glide 3 1 0 0 0 0 0 0 0 0 0
1139 Jim Wiles Blanchester OH Moto Guzzi Breva 750 2 0 0 0 0 0 0 0 0 0
777 John Andruszka Sierra Vista AZ BMW R1200GSA 5 0 0 0 0 0 0 0 0 0
85 Gene VanEssendelft Tunkhannock PA BMW F800GT 8 0 0 0 12 3 0 0 1 3
724 Edward Piquette Lake Orion MI Harley Davidson Street Glise Special 12 0 0 0 0 3 1 0 0 0
774 John Limpus Apple Valley CA BMW R1100R 0 0 0 0 0 0 0 0 0 0
293 Keenan Wyatt Camarillo CA Harley Davidson Road Glide 10 0 0 36 0 11 10 0 7 8
501 Richard Bergquist Camarillo CA Pillion #293 10 0 0 36 0 11 10 0 7 8
615 Michael Owen New Cumberland PA Harley Davidson FWDWG -DYNA WIDE GLIDE 0 0 0 0 0 0 0 0 0 0
135 Mike Silsby Ottawa KS Indian Roadmaster 7 0 0 0 0 0 0 0 0 0
840 Jake Zhorne Schofield Barracks HI Harley Davidson Ultra Limited 7 1 0 0 0 0 0 0 0 0
174 Jim Patton Crofton MD BMW R100CS Final Edition 8 0 0 1 0 0 0 0 1 0
508 Thomas Luckman Bridgewater MA Harley Davidson Heritage Classic 7 0 0 0 0 0 2 0 0 0
142 Gregory Kobol Morrisville PA Harley Davidson Ultra Limited 8 0 0 22 11 2 3 0 2 1
113 David Schlosser O'Fallon IL Harley Davidson Ultra Classic 1 0 0 1 0 2 1 0 0 0
892 Kenneth Hamblin Schertz TX Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
349 Mark Pfenning Cheyenne WY Harley Davidson Ultra Limited Low 12 0 0 0 0 0 0 0 0 0
1224 Karen Dupree Chattanooga TN Can-Am Spyder RT Limited 15 0 1 3 3 0 0 0 3 12
581 John Larson Fayetteville NC Harley Davidson FLHX 11 1 0 2 2 0 2 1 2 2
465 Bryan Bailey Auburn WA Honda GL1800 5 0 0 0 0 0 0 0 0 0
1073 Gary Whiteis New Prague MN Harley Davidson CVO Street Glide 9 0 0 2 0 7 0 0 0 0
1116 Larry Vietz Hamilton MT Indian Challenger 12 0 0 3 0 0 0 0 1 0
654 Glenn Miller Cairo GA Harley Davidson Ultra Limited 81 1 1 85 52 63 39 6 36 53
164 Jack Weston Laguna Niguel CA BMW R1250 GS 7 0 0 0 0 1 0 0 0 0
1107 Lynn Dimick Westminster CA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
549 Stephen Cumpton Florence KY Harley Davidson FLHTK 6 0 0 1 0 0 2 0 3 3
649 L Jack France North East MD Harley Davidson Road Glide Ultra 17 0 0 27 11 16 14 0 5 1
650 Amanda France North East MD Pillion #649 17 0 0 26 11 16 14 0 5 1
95 Robert Baum Lexington SC Honda GoldWing 7 0 0 3 3 1 2 0 0 1
934 Thomas Brakel Iola KS Honda Goldwing DCT Tour 53 0 0 25 14 42 8 1 15 21
44 James Epley Fredericksburg VA Triumph Tiger 1200 GT Explorer 19 1 1 0 0 0 0 0 1 0
542 Joe Jimenez Fayetteville NC Harley Davidson Ultra Limited 2 0 0 0 0 0 0 0 0 0
1096 Alexander Topicz Crawfordville FL Harley Davidson FLHR 7 0 0 18 6 10 10 0 4 3
1195 Bobby Oakes New Orleans LA Yamaha FJR 1300 8 0 0 10 2 4 1 0 3 8
427 Ronald Brame Newnan GA Harley Davidson Road King 7 0 0 0 0 0 0 0 0 0
402 Ray Romero Bellevue NE Harley Davidson Electra Glide Ultra Limited 7 0 0 5 0 1 3 0 0 0
374 Glenn Kauthen Clarkston MI Harley Davidson Triglige 7 1 1 0 1 0 0 0 0 0
911 Van Huddleston Wills Point TX Harley Davidson Ultra 7 1 1 0 0 1 1 0 0 0
562 Michael Merritt Indian Trail NC Honda Africa Twin 7 0 0 1 0 0 0 0 0 0
811 Ryan Kinslow Sierra Vista AZ Harley Davidson Road Glide Limited 5 0 0 5 0 3 3 1 3 2
812 Amber Kinslow Sierra Vista AZ Pillion #811 5 0 0 5 0 3 3 1 3 2
1223 Kenneth Dupree chattanooga TN Honda Gl1800 15 0 1 3 3 0 0 0 3 11
458 Rocky Sheaffer Cabot PA Harley Davidson Tri Glide Ultra 137 1 4 54 16 12 23 0 11 14
187 Terry Scholes Roosevelt UT Honda Goldwing 1800 7 1 0 3 4 4 3 0 3 1
1115 Jeremy Bardin Melbourne FL Honda Goldwing 21 1 0 7 1 5 2 0 1 0
8 Michael Brennan Hollywood FL Kawasaki Concours 150 0 0 75 68 46 29 3 31 33
964 Ignacio Merani Doral FL Yamaha Super Tenere 13 0 0 0 0 1 0 0 0 0
234 Jeff Hallquist New Bern NC Harley Davidson FLTRK 46 0 1 11 0 0 0 0 0 0
629 Dennis Rogers Heath OH Yamaha Venture TC 2 0 0 3 5 0 0 0 1 0
311 Doug Chasick Merritt Island FL Can-Am Spyder RTL 0 0 0 3 1 4 3 0 0 1
1220 Bill Deihl Aubrey TX BMW K1600 14 0 0 0 1 4 1 0 3 0
1149 Sue Rhodes Grove OK BMW Montana 0 0 0 0 0 0 0 0 0 0
277 Peter Weinrich Vale NC Harley Davidson Ultra Classic Limited 71 0 1 83 52 52 51 1 41 24
961 Travis Chauncey Lakeland GA Harley Davidson Road glide limited 0 0 0 0 0 0 0 0 0 0
1118 Michelle Chauncey Lakeland GA Pillion #961 0 0 0 0 0 0 0 0 0 0
762 Jenny Ladd Redmond OR Suzuki 650 V-Strom 7 1 0 10 0 0 10 0 0 0
949 Mark Perez Phoenix AZ BMW GS1250A 0 0 0 0 0 0 0 0 0 0
595 Christian E Rasmussen Charlotte NC BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
895 Bill Ryan Bossier City LA Indian Pursuit 8 0 0 3 0 1 2 0 3 1
189 John Anderson Peyton CO BMW R1200RT 155 2 0 8 1 6 2 0 1 0
190 Wanda Anderson Peyton CO Pillion #189 8 0 0 0 0 2 0 0 0 0
512 David Clark Dunwoody GA Honda Gold Wing Tour 8 0 0 8 0 0 0 0 0 0
385 Dan Carlton Claremont Ca. CA Yamaha FJR 1300 ES 0 0 0 0 0 0 0 0 0 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300A 31 0 0 53 44 45 21 0 14 28
155 Harry Allen Keller TX Honda Goldwing 142 0 0 41 31 44 26 9 24 13
1120 Jimmy Sneed Cherokee NC Harley Davidson Roadglide 10 0 0 7 4 4 0 0 2 1
167 Cory Lovejoy Live Oak TX Harley Davidson Street Glide Special 7 0 0 8 7 21 9 0 4 0
214 Wayne Pascoe Dundee MI Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
216 Jean Pascoe Dundee MI Pillion #214 0 0 0 0 0 0 0 0 0 0
1155 Melanie Neria Las Vegas NV Kawasaki Vulcan 0 0 0 0 0 0 0 0 0 0
674 Robert Hencken Melbourne FL Can-Am Spyder RT 0 0 0 15 2 6 5 0 0 2
86 William Amerson Oxford NC Harley Davidson Limited 51 0 0 56 16 12 12 2 21 11
396 Thomas Tanner Independence MO Can-Am Spider RT 8 0 0 0 0 5 0 0 0 0
1092 Catrina Webb Lake Alfred FL Harley Davidson Sportster 1200C 1 0 0 10 0 1 5 0 0 0
875 Kurt Hinson Tucson AZ Honda CTX700ND 3 0 0 0 0 0 0 0 0 0
131 Rick Slifka Cresco IA BMW K1200LT Trike 0 0 0 0 1 0 0 0 0 1
105 Joseph Unger Norwood PA Harley Davidson Road King 26 0 0 49 20 20 20 0 11 19
533 Michelle Clark New Bern NC Harley Davidson Street Glide Special 2 0 0 12 0 0 1 0 3 3
363 John Davis Mount Vernon WA Kawasaki KLR650 4 0 0 1 0 0 0 0 0 0
4 David Manning Newberry FL Harley Davidson Road Glide Ultra 79 2 7 10 12 11 4 0 1 1
166 Marc Perfit Sellers SC Harley Davidson Road Glide 4 0 0 3 1 2 1 0 1 1
255 Kevin Baker Niagara Falls NY Honda Goldwing 31 2 1 1 0 0 0 0 0 1
170 Leo Roy Southport NC Harley Davidson Road King 7 0 0 11 1 1 1 0 2 3
684 Manuel Baez Fairmont WV Indian Challenger Dark Horse 8 0 0 1 1 2 0 0 2 0
525 RE Willet Suffolk VA Harley Davidson FLHTK 0 0 0 0 1 0 0 0 0 1
1125 Christopher Stabe Bartlett TN Harley Davidson Roadglide 14 0 0 0 0 0 0 0 0 0
473 Kathie Swanson Sanford NC Harley Davidson Heritage Classic 2 0 0 0 0 0 2 0 0 0
124 Steven Jones Grand Junction CO Harley Davidson Ultra Limited 47 1 5 4 2 6 3 0 5 8
390 Nathan McGuire Killeen TX Harley Davidson FLD103 9 0 0 2 1 2 4 0 2 3
279 Paul Clark Bloomington IN Harley Davidson LTD 7 0 0 0 0 0 0 0 0 0
791 Michael Nielsen Olympia WA Harley Davidson Road king special 7 0 0 0 1 0 0 0 1 0
891 Brindisi Trudeau Olympia WA Pillion #791 7 0 0 0 1 0 0 0 1 0
652 Jerry Mahoney Saint Pauls NC Harley Davidson FLTRX Road Glide 10 0 0 21 12 11 10 0 10 11
460 Bobbie Tyler Lubbock TX Honda 1800 VTX Motortrike 0 0 0 0 0 0 0 0 0 0
196 Mark Starrett Henderson NV Honda GL1800 8 0 1 0 0 0 1 0 0 0
556 Dale Wilson West Richland WA Yamaha MT10 18 0 1 7 1 2 1 0 0 1
554 Annie Maley West Richland WA Pillion #556 2 0 0 2 0 0 0 0 0 0
802 Tim McLain Gadsden AL Harley Davidson Pan-America 0 0 0 0 0 0 0 0 0 0
259 Steve Brooks Caldwell ID Harley Davidson Road Glide 0 0 0 0 0 0 1 0 0 0
1126 Cynthia Brooks Caldwell ID Pillion #259 0 0 0 0 0 0 1 0 0 0
326 Michael Plumeri Bensenville IL Honda GL1800 11 0 0 12 2 8 4 0 5 1
1127 Fernando Cuadrado Killeen TX Harley Davidson FXDL 1 0 0 1 4 17 2 0 1 1
413 Robert Darkins Rocky Mount NC Indian Chieftain Limited 13 0 0 51 10 2 10 0 10 11
153 Samuel Shuff Tombstone AZ Honda VTX 1300 Trike 0 0 0 0 0 0 0 1 0 0
479 Kim Allen Springfield VA Harley Davidson Ultra Limited 4 0 0 0 0 0 0 0 0 0
20 Justin Patterson Mosinee WI Harley Davidson #WhiskeyShark 0 0 0 0 0 0 0 0 0 0
945 Emmanuel Christophel Port Charlotte FL Harley Davidson Pan America Special 7 0 0 10 10 11 10 0 10 10
757 Doug Blair Palouse WA Can-Am Spyder RT 14 1 0 4 3 0 0 0 0 1
69 Jeffrey Cochran Peoria AZ Harley Davidson Roadglide 0 0 0 0 0 0 0 0 0 0
813 Randy Freyer Brooksville FL Harley Davidson tri glide ultra classic 38 0 0 0 0 4 2 0 2 1
487 Tim Seawel Mattawa WA BMW R1200RT 19 0 0 1 0 0 0 0 3 2
258 Jerald Anderson Leonardtown MD Suzuki GT750 13 0 1 0 0 0 0 0 0 0
640 Wes Williams Kingsland GA Harley Davidson FLHTK 14 0 0 51 16 16 10 0 4 4
63 William Quay New Bern NC Harley Davidson Road Glide 4 0 0 19 6 3 4 0 4 5
64 Davonna Brouhard New Bern NC Pillion #63 4 0 0 19 6 3 4 0 4 5
1219 Kenneth Hoffpauir Covington LA BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
744 Lorey Smith Dickinson TX Harley Davidson TriGlide Trike 0 0 0 10 0 5 10 0 2 2
68 Phil Lockhart Wake Forest NC Harley Davidson Road Glide Ultra 36 2 0 10 1 0 2 0 1 4
1903 Raymond McLaughlin Raleigh NC Harley Davidson Heritage Classic 114 25 1 0 7 0 0 1 0 0 0
528 Chris Goldsberry Strasburg CO Harley Davidson Street Glide Special 77 0 0 116 49 75 63 12 45 51
144 Hank Kinzey Rochester Hills MI Harley Davidson Tri-Glide 42 0 0 2 1 0 0 0 0 0
48 Seth O'quinn Vansant VA Harley Davidson Road Glide Ultra 7 0 0 0 0 0 0 0 0 0
186 Patrick Nijsters Sugar Land TX BMW S1000XR 0 0 0 0 0 0 0 0 0 0
750 Robert Bragdon Hudson NH Honda Goldwing 4 0 0 0 0 0 0 0 0 0
1026 Howard Segal Cheyenne WY Honda Goldwing Tour DCT 0 0 0 0 0 0 0 0 0 0
1221 Johnnie Huddleston Fort Knox KY Honda DCT Tour 16 0 1 6 3 2 2 0 10 10
45 Ed Van Scoy Gilbert AZ Harley Davidson Road Glide Special 29 0 0 31 6 31 21 12 13 20
551 Mike Myren Nowthen MN Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
118 Leon Brunken Molalla OR BMW R1200RT 10 0 0 0 0 0 0 0 0 0
480 Donald Marr Coos Bay OR Yamaha FJR1300 2 0 0 0 0 0 0 0 0 0
91 Charles R Butler III Gillette WY Harley Davidson Firefighter 12 1 0 1 0 1 0 0 3 3
1045 Michele Pastorius Kelton PA Harley Davidson Tri-Glide 25 0 0 41 9 16 14 12 10 5
232 Rahyn Prichard flatwoods KY Harley Davidson Ultra 7 0 0 9 16 2 1 0 8 3
306 Mark Zaricor Festus MO Honda Goldwing 23 1 0 0 1 1 0 0 0 0
207 Matt Marsolek Winona MN Yamaha FJR1300ES 0 0 0 0 0 0 0 0 0 0
415 Jeffrey Klar Elk WA Suzuki VStrom DL1050 52 2 0 14 5 6 4 0 4 6
1129 Melanie Hunt Saint Pauls NC Harley Davidson FLHTCUTG Tri Glide 10 0 0 20 11 10 10 0 10 10
223 Tammy Warner Verona KY Can-Am Spyder RT 0 0 0 0 0 0 0 0 0 0
913 Joe Mears Pikeville TN Harley Davidson RoadGlide 12 0 0 4 1 8 0 0 1 0
990 Brandon Williams Fort Huachuca AZ Triumph Tiger 1200 0 0 0 0 0 0 0 0 0 0
920 Douglas Brophy Murrells Inlet SC Harley Davidson Road Glide 2 0 0 4 1 0 0 0 1 0
796 Richard McAllister Raymore MO Harley Davidson Tri Glide Gauntlet Gray/Black 0 0 0 0 1 0 0 0 0 0
1069 Lonnie Hotard Broussard LA Honda Gold Wing Tour 9 0 1 0 0 0 0 0 0 0
1070 Antoinette Hotard Broussard LA Pillion #1069 9 0 1 0 0 0 0 0 0 0
106 Jeff Floyd Gordo AL Harley Davidson Road Glide Limited 7 0 0 0 0 0 0 0 0 0
651 Alphonzo Murray Fayetteville NC Harley Davidson FLHTK Ultra Limited 20 1 0 2 1 0 1 0 2 0
1055 Justin Blythe Walker LA Kawasaki Klr 650 0 0 0 0 0 0 0 0 0 0
993 Harry Robbins Dayton OH Harley Davidson Ultra Limited 8 0 1 44 25 21 15 0 18 5
994 Jackie Robbins Dayton OH Pillion #993 8 0 1 44 25 21 15 0 18 5
455 Ralph Wenzinger Bakersfield CA Harley Davidson Ultra Limited Anniversay 1 0 0 1 0 0 2 0 0 0
433 Andrea Kaluza Rensselaer IN Can-Am Spyder 18 1 0 6 10 13 2 0 1 6
319 Dave Eng Thousand Oaks CA Harley Davidson Road Glide 0 0 0 0 0 0 0 0 1 0
404 Douglas Dabney Mobile AL Cushman Highlander Deluxe 0 0 0 0 0 0 0 0 0 0
1191 Tom Fraser Bandera TX Harley Davidson Road Ikng 4 0 0 0 1 0 0 0 0 0
1222 Branda Huddleston Fort Knox KY Honda F6B 15 0 1 4 3 1 0 0 5 9
71 Kevin Miller Amoret MO Harley Davidson Heritage Softail Classic 1 0 0 1 2 0 0 0 0 1
797 William Lothrop Ogden UT Harley Davidson Fltr 11 0 0 4 0 0 0 0 1 0
2369 Asa Owens Asheboro NC Harley Davidson Ultra classic 42 0 0 13 10 11 10 2 10 10
514 Leonard Brown Coupeville WA Kawasaki Vaquero 1700 6 0 0 1 1 0 0 0 0 0
213 Ramon M Dang Sr Fayetteville NC Harley Davidson Tri-Glide Ultra 5 0 0 26 5 21 14 0 5 9
767 Paul Withun Millington MI Indian Chieftain Dark Horse 18 0 0 30 12 30 20 0 10 13
1161 Richard Snyder Puyallup WA Harley Davidson Dyna 0 0 0 0 0 0 0 0 0 0
1207 Jarrett Finley Palmer AK Yamaha FJR1300 7 1 0 0 0 0 0 0 0 0
555 John Wilson Moundsville WV Honda GL1800 trike 14 0 0 29 34 12 11 3 21 10
1131 Ben Ernst Azle TX BMW 1250 GSA 224 2 0 0 1 0 0 0 0 0
1122 Bruce Gubser Lincoln NE Harley Davidson Tri-Glide 7 1 0 1 0 0 0 0 0 0
289 Leigh Dubie Honolulu HI Harley Davidson Road Glide Special 51 1 0 10 20 20 15 3 15 15
61 John Gretzinger Canoga Park CA Honda GL1800 14 0 0 0 0 3 0 0 0 0
833 David Knowles Milford NH Harley Davidson Road King 28 0 0 38 31 19 8 0 17 11
