142016_OH12016_VA4

2024 Rider List

Here are some additional pages with details of the 2024 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas GSFMM Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
151 Eric Marshall The Colony TX Honda Goldwing 1 0 0 3 1 2 1 0 1 0
849 Dave Brooks Star ID Mazda CX-50 0 0 0 0 0 0 0 0 0 0
699 Marilyn Brooks Star ID   0 0 0 0 0 0 0 0 0 0
702 Cynthia Brooks Caldwell ID Pillion #259 0 0 0 0 0 0 0 0 0 0
259 Steve Brooks Caldwell ID Harley Davidson Road Glide 0 0 0 0 0 0 1 0 0 0
547 Marlisa Williams Broomfield CO BMW F700GS 1 0 0 2 0 0 0 0 0 0
713 Tommy Craft Plano TX Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
36 Sandy Wietecha Indio CA Harley Davidson FLRT 2 0 0 0 0 0 0 0 0 0
46 Gary Allmond Florence AL BMW R1250GS 7 0 0 0 0 0 0 0 0 1
57 George Stanfield Rolling hills WY Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
639 Gerry Arel Manchester CT BMW R1250GSA 10 0 0 2 0 0 1 0 1 0
15 Ken Cowart Alexander AR Harley Davidson Roadglide Limited 7 0 1 0 0 0 0 0 0 0
111 Tom Hogland Wasilla AK Triumph Trophy SE 0 0 0 0 0 0 0 0 0 0
206 Russ Marsolek Winona MN Honda GL-1800 3 0 0 10 2 2 6 0 5 2
13 Jerry Jones Renton WA Honda Goldwing 2 0 0 1 0 0 0 0 1 1
451 Bob Rippy Vlg of Loch Lloyd MO BMW R1250GSA 0 0 0 0 0 0 0 0 0 0
556 Dale Wilson West Richland WA Yamaha MT10 0 0 0 0 0 0 0 0 0 0
17 Sara Brown Ocala FL BMW 0 0 0 0 0 0 0 0 0 0
33 Michael Richardson Adrian MI Honda GL1800 0 0 0 0 0 0 0 0 0 0
373 Michael Spickelmier Lansing KS BMW R1200GS 3 0 0 5 2 0 3 0 2 3
275 Tom Southwood Westfield IN Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
19 Jerry Read Fuquay Varina NC Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
50 Rocky Gibson Wichita KS Harley Davidson Ultra Limited 1 0 0 2 0 0 0 0 0 0
277 Peter Weinrich Vale NC Harley Davidson Ultra Classic Limited 3 0 0 2 2 1 3 0 2 1
60 Wes McCann ** Roswell GA Porsche 911 10 0 0 1 5 4 8 0 6 6
1069 Lonnie Hotard Broussard LA Honda Gold Wing Tour 7 1 1 0 0 0 0 0 0 0
1070 Antoinette Hotard Broussard LA Pillion #1069 7 0 1 0 0 0 0 0 0 0
26 Chris Comly Willow Grove PA Harley Davidson Sportster 12 1 0 1 0 0 1 0 0 0
59 Abby Spaedt Bayard NE Harley Davidson Road Glide ST 0 0 0 0 0 0 0 0 0 0
99 Mike Dooley Monticello WI Suzuki VStrom 0 0 0 1 0 1 0 0 0 0
406 Trevor Mikkelsen Great Falls MT Yamaha FJR1300 1 0 0 0 0 0 0 0 0 0
941 Larry Patten Dannebrog NE Indian Pursuit 14 0 0 1 1 3 3 0 3 0
705 Alexander Alpert Groton MA Harley Davidson Ultra Limited 28 1 0 21 8 11 7 0 8 7
357 Jane Read Fuquay Varina NC Harley Davidson Softail Deluxe 0 0 0 0 0 0 0 0 0 0
1033 Rick Eve Clarksburg WV Harley Davidson Road Glide Special 3 0 0 2 6 1 1 1 6 1
143 Ken Tracy Weiser ID Honda Goldwing GL1800b Non-Tour 5 0 0 2 1 0 0 0 0 0
2 Tad Scott Clarksville OH Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
1 Ben Ernst* Azle TX BMW 1250 GSA 10 1 1 0 0 0 0 0 0 0
7 Michael Brennan Hollywood FL Kawasaki Concours 38 0 0 12 29 18 7 2 14 11
10 Rocky Sheaffer Cabot PA Harley Davidson Tri Glide Ultra 7 1 0 0 0 1 0 0 0 0
9 Harry Allen Keller TX Honda Goldwing 17 0 0 16 4 8 9 2 8 4
3 Mike Lindstrom Burnsville MN BMW R1250RT 19 0 1 1 2 1 0 0 0 0
8 Joanie Scott McDonough GA Harley Davidson Street Glide Special 5 0 0 4 0 2 1 0 1 0
6 John Anderson Peyton CO BMW R1200RT 24 1 0 0 0 3 0 0 2 0
190 Wanda Anderson Peyton CO Pillion #6 0 0 0 0 0 0 0 0 0 0
5 Jim Bardin** Phoenix AZ Harley Davidson Sportster 3 0 0 3 1 3 2 0 0 0
4 James Barr Hayesville NC Honda GWT 15 0 0 0 0 0 0 0 1 0
76 Matthew Hogan Kingman AZ Honda Goldwing 0 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan Kingman AZ Pillion #76 0 0 0 0 0 0 0 0 0 0
706 Patrick Ford Dewey AZ Honda GL1800 0 0 0 0 0 0 0 0 0 0
24 Lyle Monroe Smyrna TN Honda Goldwing 0 0 0 0 0 0 0 0 0 0
416 Daniel Dyer Pendleton OR Yamaha FJR 3 0 0 0 0 0 0 0 0 0
417 Amy Dyer Pendleton OR Pillion #416 2 0 0 0 0 0 0 0 0 0
333 Glenn Copeland Pflugerville TX Honda Goldwing 0 0 0 0 0 0 0 0 0 0
232 Rahyn Prichard flatwoods KY Harley Davidson Ultra 4 0 0 0 4 1 0 0 1 1
309 Dan Reynard Green Bay WI Indian Chieftain Dark Horse 0 0 0 0 0 0 0 0 0 0
658 Joe Burns Abington MA Harley Davidson FLHTCU 0 0 0 0 0 0 0 0 0 0
1195 Bobby Oakes New Orleans LA Vespa GTS300 0 0 0 0 1 0 0 0 0 0
1337 Daniel Werts Weston ME Suzuki Boulevard C90T 2 0 0 0 0 0 0 0 0 2
1221 Johnnie Huddleston Fort Knox KY Honda DCT Tour 0 0 0 1 0 3 0 0 2 1
83 John Hein San Jose CA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
538 John McLaughlin Oceanside NY Harley Davidson FLHTP 1 0 0 55 6 1 5 0 2 3
14 David Manning Newberry FL Harley Davidson Road Glide Ultra 3 0 0 0 1 0 0 0 0 0
1096 Alexander Topicz Crawfordville FL Harley Davidson FLHR 2 0 0 1 0 0 1 0 0 0
52 Mark Lawless Azusa CA BMW R1200RS 0 0 0 0 0 0 0 0 0 0
344 Brian Thorn Sun Lakes AZ Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
37 Stephen Randall Lake Forest CA Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
1967 Darrin Sammons Northmoor MO Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
274 Joanna Wojtowicz Southwood Westfield IN Harley Davidson Roadster 0 0 0 0 0 0 0 0 0 0
377 Kenneth Corum Gallatin TN Harley Davidson PanAmerica SP 0 0 0 0 0 0 0 0 0 0
583 Hal Avery Crawfordville FL Harley Davidson Heritage Classic 3 0 0 8 1 2 1 0 2 1
442 Eric Buskell Panama City Beach FL Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
434 Rodney Woudema Rensselaer IN Kawasaki Versys 1000 6 0 0 1 3 1 0 0 1 0
169 Dude The Biker Dog Exmore VA Pillion #168 16 0 0 18 2 11 6 0 5 0
168 Dave Hartwell Exmore VA Honda GL1500 SE 16 0 0 20 2 13 7 0 6 0
258 Jerald Anderson Leonardtown MD Suzuki GT750 0 0 0 0 0 0 0 0 0 0
626 Stanley Fleming North Richland Hills TX Harley Davidson FLHTCUTG 1 0 0 1 1 2 1 0 2 2
22 Vicki Swingle Odenton MD Harley Davidson Road Glide 3 0 0 0 0 0 0 0 0 0 0
721 Gary Kalich Parkland WA Harley Davidson FXBBS 7 0 0 0 0 0 0 0 0 0
299 Spyder Kumo Lexington SC Harley Davidson FLTRK 27 0 0 0 0 0 0 0 0 0
488 Chris Goldsberry Strasburg CO Harley Davidson Street Glide Special 4 0 0 3 0 2 2 0 1 1
272 Elmer Dake Grayling MI Harley Davidson Limited 7 1 1 25 2 2 6 0 3 0
895 Bill Ryan Bossier City LA Indian Pursuit 7 0 0 0 0 0 0 0 0 0
306 Mark Zaricor Festus MO Honda Goldwing 7 1 0 0 0 0 0 0 0 0
294 Hugh McCloskey Boothwyn PA Harley Davidson Street Glide 7 1 0 0 0 0 0 0 0 0
106 Jeff Floyd Gordo AL Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
913 Joe Mears Pikeville TN Harley Davidson RoadGlide 0 0 0 0 0 0 0 0 0 0
801 Clifton Myers Glasgow KY Harley Davidson Flhtc 0 0 0 0 0 0 0 0 0 0
595 Lew Ballard Mount Pleasant IA Harley Davidson Road Glide Limited 1 0 0 0 0 0 0 0 0 0
654 Glenn Miller Cairo GA Harley Davidson Ultra Limited 1 0 0 1 0 0 0 0 0 0
832 DJ Stadtler Spotsylvania VA Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
2145 Matt Coyne Park Ridge IL Honda CB1100 0 0 0 0 0 0 0 0 0 0
54 Jason Wright Shinnston WV Honda VTX1300R 7 1 0 0 1 1 0 0 2 2
18 Michael Romero Jensen Beach FL Harley Davidson CVO Road Glide 6 0 0 19 1 0 4 0 3 4
562 Michael Merritt Indian Trail NC Honda Africa Twin 0 0 0 0 0 0 0 0 0 0
695 Jeff Hansen Spring TX Harley Davidson FLHR 0 0 0 5 0 4 2 0 1 1
167 Cory Lovejoy Live Oak TX Harley Davidson Street Glide Special 1 0 0 1 0 0 0 0 0 0
140 Steve McLaughlin New Braunfels TX Harley Davidson FLHTK 3 0 0 0 0 0 0 0 0 0
142 Gregory Kobol Morrisville PA Harley Davidson Ultra Limited 1 0 0 7 0 0 2 0 0 0
1111 Dave Leslie Henderson NV Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
324 Nick Hays Salem IL Honda ST1300 0 0 0 0 1 0 0 0 0 0
1590 Kyp Hallmark Brunswick GA Harley Davidson Road Glide Ultra 3 0 0 12 2 8 6 0 3 1
93 Glenn Emerick Flintstone MD Can-Am Spyder F3 LTD 3 0 0 5 9 1 1 0 1 2
135 Mike Silsby Ottawa KS Indian Roadmaster 2 0 0 0 0 0 0 0 0 0
1022 Will St John Pearland TX Harley Davidson FLSTC 15 1 0 13 8 10 5 0 7 2
508 Thomas Luckman Bridgewater MA Harley Davidson Heritage Classic 0 0 0 0 0 0 0 0 0 0
597 George Belleville Ellicott City MD Honda Goldwing 4 0 0 4 0 1 1 1 1 3
129 Marc Sherman Woodbridge VA Harley Davidson FLTRK Road Glide Limited 7 1 0 2 1 0 1 0 1 2
923 Stephen Diets Jacksonville FL Honda GL-1800 1 0 0 0 0 0 0 0 0 0
141 Gerald Larsen Rochester Hills MI Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
310 Doug Horner Bolivar MO Harley Davidson Road King 3 0 0 1 1 1 0 0 1 0
601 Joseph Smith Wiggins MS Honda Goldwing 29 2 0 10 14 39 4 0 8 7
16 Joe Yarzebinski Allison Park PA Suzuki V-Strom 3 0 0 0 1 1 1 0 2 1
25 Lynn Behrens Beaver Dam, WI WI BMW 1250 GSA 7 1 0 0 0 0 0 0 0 0
162 Bob Ray Highland Village TX Harley Davidson Ultra Limited 2 0 0 0 0 0 0 0 0 0
524 Mary Blackard Bloomfield Hills MI Harley Davidson Triglide 0 0 0 1 0 0 1 0 0 1
1182 Kathy Salierno Leawood KS Indian Scout 0 0 0 0 0 0 0 0 0 0
411 Daniel Easton Arnold MO Honda Gold Wing Trike 0 0 0 0 0 0 0 0 0 0
329 Michelle De La Cruz Santa Ana CA Harley Davidson Road King Spcl 6 0 0 4 0 2 2 0 1 4
637 Mark Semans Owosso MI Honda Goldwing Trike 0 0 0 0 0 0 0 0 0 0
656 Lanny Haley West Chester OH Can-Am RT Limited 2 0 0 0 1 0 0 0 0 0
477 Steven Baker Broken Arrow OK Harley Davidson Road King Special 2 0 0 1 2 3 1 0 4 1
890 William Simpson Bristow VA Harley Davidson Road Glide Limited 7 1 0 6 2 1 4 0 3 4
332 Heinz Spielvogel Charlestown RI Harley Davidson RoadGlide 6 0 0 2 0 0 4 0 1 0
363 John Davis Mount Vernon WA Kawasaki KLR650 0 0 0 0 0 0 0 0 0 0
465 Bryan Bailey Auburn WA Honda GL1800 0 0 0 0 0 0 0 0 0 0
1133 Bill Yarian Coatesville IN Suzuki DL650 0 0 0 0 0 0 0 0 0 0
365 Kevin KB Braddy Centralia IL Honda GL1800A 1 0 0 4 6 3 0 0 0 0
602 Fred Niblock Warrensburg MO BMW R1250RT 0 0 0 0 0 0 0 0 0 0
1057 Dennis Whisman Safford AZ Harley Davidson Ultra classic 5 0 0 3 1 2 1 0 2 5
1191 Tom Fraser Bandera TX Harley Davidson Road Ikng 7 1 0 0 0 0 0 0 0 0
221 James Boscoe Silver Spring MD Honda Gold Wing Tour DCT 0 0 0 7 1 1 3 1 2 5
696 Gus Provost Sparks NV Yamaha FJR-1300 8 1 0 1 0 1 0 0 0 0
1048 Jamess Mooney Leesville LA Indian Springfield 7 0 0 1 0 6 1 0 1 1
629 Dennis Rogers Heath OH Yamaha Venture TC 0 0 0 0 1 0 0 0 0 0
661 William Morgan Bell Buckle TN Honda Goldwing 0 0 0 0 0 0 0 0 0 0
545 Dawn Nelson Brooklyn Center MN Can-Am Spyder, RT Limited 0 0 0 0 0 0 0 0 0 0
1167 Kevin Maes Gretna LA Vespa 300-S 0 0 0 0 0 0 0 0 0 0
215 Thomas Spearman Mooresville IN BMW R1250RT 1 0 0 0 0 0 0 0 0 0
730 George Degon Tucson AZ Honda Cmx1100 Rebel 5 0 0 2 1 1 3 0 2 4
484 Michael Yetter Sykesville MD Harley Davidson Street Glide Special 16 1 0 0 0 0 0 0 0 0
1072 David Broadway La Vergne TN Honda Gold Wing 4 0 1 1 2 4 2 0 2 1
95 Robert Baum Lexington SC Honda GoldWing 0 0 0 0 0 0 0 0 0 0
66 Dorsey Price Tucson AZ Yamaha Vstar 650 0 0 0 0 0 0 0 0 0 0
42 Ken Seanard Enterprise AL Harley Davidson Ultra Limited 7 0 0 0 0 6 0 0 0 0
681 David Schroeder Duvall WA Yamaha Super Tenere 7 1 1 3 0 0 0 0 1 3
123 Larry Downing St. Cloud FL Harley Davidson Ultra Limited FLHTK 6 0 0 60 8 16 21 0 10 8
769 Doug Chapman Stayton OR Triumph Tiger Explorer 1200XCA 0 0 0 0 0 0 0 0 0 0
49 Doug Bowers Bear Valley Springs CA Harley Davidson Limited 1 0 0 3 0 1 2 0 0 1
808 Jason Jenkins Las Vegas NV Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
841 Jim Saul Jacksonville FL BMW RT 0 0 0 0 0 0 0 0 0 0
692 John Palmer Maryville TN Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
210 Bryan Stiers Pasadena MD Indian Challenger 2 0 0 1 1 0 1 0 1 2
187 Terry Scholes Roosevelt UT Honda Goldwing 1800 14 1 0 0 6 1 1 0 1 0
124 Steven Jones Grand Junction CO Harley Davidson Ultra Limited 14 0 1 1 1 4 0 0 0 1
419 Teresa McNichols Senoia GA Harley Davidson Heritage 19 1 0 0 0 0 0 0 0 0
234 Jeff Hallquist New Bern NC Harley Davidson FLTRK 20 1 1 2 0 0 0 0 0 0
1080 Levoy Elmore Goodlettsville TN Moto Guzzi V85TT 0 0 0 0 0 0 0 0 0 0
652 Jerry Mahoney Saint Pauls NC Harley Davidson FLTRX Road Glide 0 0 0 0 0 0 0 0 0 0
840 Jake Zhorne Schofield Barracks HI Harley Davidson Ultra Limited 7 1 0 0 0 0 0 0 0 0
732 Skye Trujillo Pillion #840 5 0 0 0 0 0 0 0 0 0
68 Phil Lockhart Wake Forest NC Harley Davidson Road Glide Ultra 7 1 1 0 0 0 0 0 0 0
44 James Epley Fredericksburg VA Triumph Tiger 1200 GT Explorer 0 0 0 1 0 1 1 0 1 0
869 Brian Boone Johnson City TN Harley Davidson Tri Glide 0 0 0 0 0 0 0 0 0 0
772 Susie Biggs Bend OR Suzuki Vstrom 650 0 0 0 0 0 0 0 0 0 0
447 John Stephens Cheyenne WY Indian Challenger Dark Horse 2 0 0 1 0 1 1 0 0 1
610 James Branton Surprise AZ Harley Davidson Street Glide Special 7 1 0 1 0 0 0 0 0 0
197 Mark Schneider Mission Viejo CA Indian Scout 60 0 0 0 0 0 0 0 0 0 0
433 Andrea Kaluza Rensselaer IN Can-Am Spyder 12 1 0 0 3 1 0 0 1 0
314 Bob Etheridge ** Apison TN Mazda Speed3 4 0 0 0 1 1 0 0 0 0
120 Carl Cormany Greenville MI Harley Davidson Heritage 2 0 0 0 1 3 1 0 3 0
964 Ignacio Merani Doral FL Yamaha Super Tenere 0 0 0 0 0 0 0 0 0 0
660 William Felts Tulsa OK Victory Vision 0 0 0 0 0 0 0 0 2 0
85 Gene VanEssendelft Tunkhannock PA BMW F800GT 2 0 0 1 0 3 0 0 2 0
911 Van Huddleston Wills Point TX Harley Davidson Ultra 0 0 0 0 0 0 0 0 0 0
51 Pam Gibson Wichita KS Harley Davidson Limited 1 0 0 2 0 0 0 0 0 0
376 Jimmy Gandy Mangham LA Harley Davidson Road Glide Special 0 0 0 0 0 0 0 0 0 0
431 Justin Marsh Scott AR Ural Tourist 2 0 0 3 1 6 0 0 2 3
621 Carl Viars Montgomery AL BMW F750GS 7 0 0 0 0 0 0 0 0 0
23 Gale McAtee Pahrump Nv Can-Am Spyder rt limited 0 0 0 0 0 0 0 0 0 0
358 Ray Grew Plaistow NH BMW 1200 RTW 1 0 0 0 0 0 0 0 0 0
1941 James L Fox Jr Sandy UT Can-Am Spyder RT 0 0 0 0 0 0 0 0 0 0
1116 Larry Vietz Hamilton MT Indian Challenger 0 0 0 0 1 0 0 0 0 0
622 Philip Michaud Sterling Heights MI Harley Davidson Triglide 0 0 0 0 0 0 0 0 0 0
623 Mary Nanney Sterling Heights MI Pillion #622 0 0 0 0 0 0 0 0 0 0
644 Matthew Kimes Belding MI Harley Davidson Road Glide 10 1 1 0 0 1 2 0 1 1
170 Leo Roy Southport NC Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
966 Jonathan Santos Fall River MA Harley Davidson Roadglide 2 0 0 0 0 0 0 0 0 0
219 Tim Wagner Kingman KS Harley Davidson Road Glide Limited FLTRK 0 0 0 0 0 0 0 0 0 0
150 Ann Bruns Yonkers NY Ducati Multistrada V4S 1 0 0 41 4 0 4 0 6 0
378 Denise Lange Augusta KS Harley Davidson Electra glide 0 0 0 0 0 0 0 0 0 0
266 Dean Sherick Ophelia VA BMW R1200GSA 16 1 0 0 0 0 0 0 0 1
423 Nathaniel Miller Grand Junction CO BMW K1200LT 0 0 0 0 0 0 0 0 0 0
152 Jeff Boulay Townsend MA Harley Davidson Electra-Guide Classic 0 0 0 0 0 0 0 0 0 0
806 Bradley Schultz Manhattan KS Harley Davidson Ultra LImted 0 0 0 0 0 0 0 0 0 0
480 Donald Marr Coos Bay OR Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
262 Bill Lance Mills River NC Harley Davidson RGST 9 0 1 0 0 0 0 0 0 0
649 L Jack France North East MD Harley Davidson Road Glide Ultra 2 0 0 0 0 0 0 0 0 0
650 Amanda France North East MD   2 0 0 0 0 0 0 0 0 0
693 Jackie Smith Noblesville IN Harley Davidson Ultra Limited 0 0 0 0 0 0 1 0 1 0
402 Ray Romero Bellevue NE Harley Davidson Electra Glide Ultra Limited 0 0 0 0 0 0 0 0 0 0
746 Michael Allega Lawrenceville GA Harley Davidson Tri Glide 0 0 0 2 0 1 0 0 0 0
529 Byron Constance Fredericksburg VA Harley Davidson FLHTK 0 0 0 0 0 0 0 0 0 0
369 Chris Purney Gibsonia PA Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
70 David Lovelady odenville AL Yamaha Fjr 7 0 0 3 2 2 0 0 2 2
91 Charles R Butler III Gillette WY Harley Davidson Firefighter 0 0 0 0 0 0 0 0 0 0
90 Randy Bishop ** Ooltewah TN Mazda 2 0 0 1 0 5 0 0 0 1
278 John Lupini Los Banos CA Vespa GTV 300 0 0 0 0 0 0 0 0 0 1
280 John McCoy Minden NV Harley Davidson Ultra Limited 0 0 0 2 0 1 0 0 0 1
53 Steven Brown Ocala FL BMW K1600GTL 0 0 0 0 0 0 0 0 0 0
1045 Michele Pastorius Kelton PA Harley Davidson Street Glide with Sidecar 16 0 0 18 2 11 4 0 6 0
205 Christopher Hall Mountainair NM Moto Guzzi V85TT Travel 6 0 0 0 0 0 8 1 6 9
304 Brandi Parks Danese WV Yamaha Bolt R-spec 1 0 0 0 0 0 0 0 0 0
712 Robert Loeffler Lexington KY Harley Davidson FLHTCUI 7 1 1 2 1 0 0 0 0 0
1222 Branda Huddleston Fort Knox KY Honda F6B 0 0 0 1 0 3 0 0 2 1
351 Frank Hicks Saint Pauls NC Harley Davidson Roadglide 4 0 0 8 3 2 4 0 3 4
894 Jeff Burrus Roscoe IL Indian Roadmaster 7 0 0 0 0 0 0 0 0 0
614 Randy Ballard Louisville KY Harley-Davidson CVO Limited Hannigan Trike 1 0 0 1 1 0 1 0 0 0
12 John Langan Martinez CA Honda Goldwing DCT 0 0 0 0 0 0 0 0 0 0
646 Dan Engle San Tan Valley AZ Harley Davidson Ultra Limited CVO 0 0 0 0 0 0 0 0 0 0
744 Lorey Smith Dickinson TX Harley Davidson TriGlide Trike 0 0 0 0 0 0 0 0 0 0
934 Thomas Brakel Iola KS Honda Goldwing DCT Tour 1 0 0 0 0 0 0 0 0 0
748 Jimmy Sneed Cherokee NC Harley Davidson Roadglide 0 0 0 0 0 0 0 0 0 0
523 Scott Houston Tucson AZ Harley Davidson Road King Police 2 0 0 1 1 3 2 0 2 2
1509 Wayne Fallis Billings MT BMW R1200RT 7 1 0 0 0 0 0 0 0 0
888 Thomas Snowden Wales MI Harley Davidson Roadglide Special 7 1 1 0 1 1 9 0 0 0
107 Mark Frantzen Eldersburg MD Indian Challenger 16 1 0 1 0 0 0 0 0 0
427 Ronald Brame Newnan GA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
166 Marc Perfit Sellers SC Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
902 Abbie Purney Gibsonia PA Harley Davidson Heritage Classic 114 0 0 0 0 0 0 0 0 0 0
1073 Gary Whiteis New Prague MN Harley Davidson CVO Street Glide 0 0 0 0 0 0 0 0 0 0
183 Andrew Brandon Yorktown VA BMW S1000R 0 0 0 0 0 0 0 0 0 0
286 James Owens Seaford VA Harley Davidson Softail Heritage Classic 22 0 0 10 6 2 1 0 6 2
829 Glenn Houston La Grange NC Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
302 Toni Stalnaker Hayes VA Harley Davidson Limited 1 0 0 0 2 2 1 0 0 2
48 Seth O'quinn Vansant VA Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
479 Kim Allen Springfield VA Harley Davidson Ultra Limited 3 0 0 0 0 0 0 0 0 0
130 Edward Rodriguez Navarre FL Harley Davidson Ultra Classic 3 0 0 1 0 0 0 0 0 0
1092 Catrina Webb Lake Alfred FL Harley Davidson Sportster 1200C 1 0 0 2 0 0 2 0 1 1
174 Jim Patton Crofton MD BMW R100CS Final Edition 0 0 0 0 0 0 0 0 0 0
609 Paul Cipar New Philadelphia OH Harley Davidson CVO Road Glide 0 0 0 2 2 1 1 0 0 1
86 William Amerson Oxford NC Harley Davidson Limited 3 0 0 1 0 0 0 0 1 0
767 Paul Withun Millington MI Indian Chieftain Dark Horse 0 0 0 0 0 0 0 0 0 0
105 Joseph Unger Norwood PA Harley Davidson Road King 1 0 0 9 0 3 0 0 1 0
348 Robert Ware Willoughby Hills OH Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
412 Tony Cottrell Stevenson Ranch CA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
396 Thomas Tanner Independence MO Harley Davidson Heritage Softtail 0 0 0 0 0 0 0 0 0 0
362 Art Bartlett Rio Rancho NM Harley Davidson FXLRST 0 0 0 0 0 0 0 0 0 0
1099 Gordon MacMillan Glen Carbon IL Honda Fury 3 0 0 1 0 3 0 0 1 0
550 Dody Day Colorado Springs CO Can-Am Spyder RTL 1 0 0 5 1 1 5 0 1 1
195 Monique Hubartt Arlington Heights IL Can-Am Sportster RT 2 0 0 1 0 2 0 0 0 2
131 Rick Slifka Cresco IA BMW K1200LT Trike 0 0 0 0 1 0 0 0 0 0
147 Steven Byram Merritt Island FL Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
226 Patrick Mitchell Round Lake IL Honda VTX 0 0 0 0 0 0 0 0 0 0
158 Richard Snow Olive Branch MS Harley Davidson Ultra Classic 4 0 0 5 2 4 3 0 2 3
752 Juan C Sousa Horizon City TX KTM 990 Adventure 4 0 0 0 0 0 0 0 0 0
753 Marcus Radloff Tomah WI Harley Davidson Street Glide 9 1 0 5 4 14 1 0 3 0
782 John Ost San Antonio TX Harley Davidson Roadglide Ultra 0 0 0 0 0 0 0 0 0 0
846 John Hartley Franklinton NC Harley Davidson Road Glide Ultra 4 0 0 0 0 1 0 0 1 0
778 Aaron Bottjen Oregon WI Yamaha FJR1300 1 0 0 4 0 2 2 0 2 1
356 Edwin Grantham Houston TX Harley Davidson Tri Glide 0 0 0 0 0 0 1 0 1 0
516 Leanna Schlesiger Hickman NE Harley Davidson CVO Street Glide 8 1 0 1 3 1 1 0 2 2
114 Steve Hodges Cheyenne WY Honda GL1800 19 2 1 3 3 4 1 0 1 2
462 Brian Volk Goldsboro NC Honda GL1800 0 0 0 0 0 0 0 0 0 0
1944 Harry Pressel Mussey MI Harley Davidson Tri Glide ultra 0 0 0 0 0 0 0 0 0 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300A 7 1 0 0 0 0 0 0 0 0
118 Leon Brunken Estacada OR BMW R1200RT 0 0 0 0 0 0 0 0 0 0
460 Bobbie Tyler Lubbock TX Honda 1800 VTX Motortrike 0 0 0 0 0 0 0 0 0 0
172 Jon Adams Mount Vernon WA Yamaha V-Star 1300 0 0 0 0 0 0 0 0 0 0
498 Todd Fagan Martinsburg WV Harley Davidson Pan American Special 0 0 0 0 0 0 0 0 0 0
757 Doug Blair Palouse WA Can-Am Spyder RT 6 0 0 2 0 0 0 0 0 1
98 Varun Kumar Vellanki Dublin CA BMW R1250 GS 0 0 0 0 0 0 0 0 0 0
647 David Resmo Centnnial CO Harley Davidson CVO Road Glide 2 0 0 0 0 1 0 0 0 0
472 Jamie Walz Sylvania OH Can-Am Spyder RT STS 0 0 0 1 0 0 0 0 0 0
619 Bill Meyer Manson NC Harley Davidson Ultra 0 0 0 0 0 0 0 0 0 0
132 Mike Bash Adrian MI Ducati MTS 9 1 0 0 0 0 0 0 0 0
307 Terry Fundenberger Gillette WY Harley Davidson Ultra CVO 0 0 0 0 0 0 0 0 0 0
276 Crystal Sabas Warrensburg MO Kawasaki Voyager 18 2 1 4 2 2 3 1 6 0
541 Lowell Vahl Mesa AZ Harley Davidson Switchback 5 0 0 4 0 1 2 0 1 1
743 Kathy LePelley Alexandria VA Harley Davidson Freewheeler 0 0 0 0 0 0 0 0 0 0
390 Nathan McGuire Killeen TX Harley Davidson FLD103 1 0 0 0 1 0 0 0 0 0
711 Faye Brewster Culpeper VA Harley Davidson TriGlide 0 0 0 0 0 0 0 0 0 0
