132016_05_PotMphantom5
Veterans memorials

2016 Rider List and Sites Visited

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.
Click here for trophy finishes. For 2016 Tour of Honor statistics, click here.
To see the total number of visits, regardless of type, click here.
For detailed information on a rider, click on the row.

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

 Number of riders per page: 
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides Dough Boys Flag Murals Statues of Liberty Sea to Shining Sea
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides Dough Boys Flag Murals Statues of Liberty Sea to Shining Sea
1 John Langan* Martinez CA Honda Goldwing 285 28 1 0 2 0 0 0
2 Jerry Jones Renton WA Honda Goldwing 151 9 2 0 29 30 7 12
3 Mike Myren Nowthen MN Yamaha FJR 44 5 2 0 0 0 0 0
4 Kathy Jones Renton WA Pillion #2 120 4 1 0 17 27 4 10
5 Chris Comly Willow Grove PA HD Sportster 157 12 2 0 8 1 1 0
6 Rony Baenzinger Palm Coast FL BMW R1200GSA 0 0 0 0 0 0 0 0
7 James Bardin Phoenix AZ Honda GL1800 166 19 2 0 11 14 2 0
8 Bill Funnemark Algona IA Triumph Trophy 129 12 2 0 5 21 6 0
9 Mark Scott Maineville OH Honda Goldwing 19 2 1 0 0 2 0 0
10 Ken Cowart Alexander AR HD Street Glide 241 24 1 4 50 43 32 1
11 Mark Kratz Florence TX Honda African Twin 0 0 0 0 0 0 0 0
12 Jim Hatch Simsbury CT BMW R1200RT 0 0 0 0 0 0 0 0
13 Lynne Carey Bowling Green KY Honda CTX 7 0 0 0 0 0 0 0
14 Bob Rippy Vlg of Loch Lloyd MO BMW R1200RT 7 0 0 0 0 0 0 0
15 Randy Holcomb Salem OR Kawasaki Versys 17 0 0 0 0 1 0 0
16 Sam Cottle West Branch MI HD Ultra Cl 0 0 0 0 0 0 0 0
17 David Brain Millersville MD HD CVO Ultra 0 0 0 0 0 0 0 0
18 Charles Lanterman Red Rock TX HD Ultra Ltd 7 1 0 0 0 0 0 0
19 Jerry Read Fuquay-Varina NC HD Heritage Classic 59 6 2 0 10 4 10 1
20 Joe Majsak White Plains NY BMW K1200LT 0 0 0 0 0 0 0 0
21 Jim Clement St Petersburg FL Yamaha FJR 29 3 1 0 6 3 7 0
22 Jeff Wilson North Springfield VA BMW R1200RT 28 0 0 0 2 0 0 0
23 Larry Allen Ball LA Honda Goldwing 21 3 0 0 10 4 4 0
24 Matthew Hogan Kingman AZ Honda Magna 1 0 0 0 0 0 0 0
25 Kimberly Hogan Kingman AZ Pillion #24 1 0 0 0 0 0 0 0
26 Larry Warren Warner Robbins GA Yamaha Warrior 28 3 1 0 24 5 6 0
27 Bob Weibel Menomonie WI HD Ultra Ltd 0 0 0 0 0 0 0 0
28 Jackie Weibel Menomonie WI Pillion #27 0 0 0 0 0 0 0 0
29 Janet Lennox Penrose CO Victory Crossroads 6 0 0 0 0 0 0 0
30 Stefan Hamelin St Charles MO Triumph Bonneville 7 1 0 0 0 1 0 0
31 Scott Alexander Basking Ridge NJ Yamaha FJR 17 1 0 0 0 0 0 0
32 Jim Saul Dunedin FL Yamaha FJR 58 3 0 1 20 1 2 0
33 Gary Shimizu Fayetteville NC BMW K1600GTL 54 5 2 0 29 8 26 1
34 Glenn Spelis Pottsboro TX Honda Goldwing 121 5 1 0 0 0 0 0
35 Cheryl Laudermilk Bothell WA BMW F650GS 49 6 1 0 2 7 0 0
36 Paul Paniagua Napa CA HD Ultra Classic Ltd 14 2 1 0 0 2 0 0
37 Lyle Monroe Smyrna TN Honda Goldwing 0 0 0 0 0 0 0 0
38 William Bell Sr Chantilly VA Honda GL1800 0 0 0 0 0 0 0 0
39 Scott Ryan Mansfield TX Kawasaki Vlcn Voy 7 1 0 0 0 0 0 0
40 Charles Kimmel Puyallup WA Yamaha V-Star 1300 0 0 0 0 0 0 0 0
41 Marilyn Bardin Phoenix AZ Pillion #7 3 0 0 0 0 1 0 0
42 Joe Yarzebinski Allison Park PA Suzuki V-Strom 14 0 0 0 8 0 1 1
43 Chris Sanderson Bothell WA HD RG CVO Ultra 3 0 0 0 0 0 0 0
44 James Epley Fredericksburg VA Triumph Rocket III 37 4 1 3 10 6 5 0
45 Russell Dickerson Fairfield Glade TN Honda GL1800ADV 1 0 0 0 0 4 0 0
46 Rick Martin Pontiac IL Yamaha FJR 4 0 0 0 0 1 2 0
47 Mike Hall Stephenson VA Victory Vision Tour 33 3 2 2 2 7 0 0
48 Doug Blair Sun City AZ BMW K1600GTL 57 6 2 0 1 9 0 0
49 Gary Serra Apache Junction AZ HD Softail Deluxe 42 5 0 0 0 0 0 0
50 John King Colorado CO Honda Goldwing 27 1 1 0 0 0 0 0
51 Ed Rodriguez Navarre FL HD Ultra Classic 4 0 0 0 0 1 0 0
52 Vicki Swingle Omaha NE HD Trike 7 0 0 0 0 0 0 0
53 Michael Jordan Sterling VA Triumph Tiger Explr 7 1 1 0 0 0 0 0
54 Richard Hanson Garland TX Suzuki DL650A 7 1 0 1 0 0 0 0
55 Alan Redd Cedar Park TX HD Road Glide 7 1 0 0 0 0 0 0
56 Matt Foresman Kansas City MO Kawasaki Concourse 20 2 2 0 4 1 11 2
57 Tom Bussey Jarretsville MD HD Street Glide 16 1 1 0 23 4 8 1
58 Michael Kasarda Brandon FL BMW R1200RT 7 1 1 0 0 0 0 0
59 Paul Stark San Jose CA BMW R1200RT 20 2 0 0 1 0 0 0
60 Lee Barroll Fairview TN HD Road Glide Ultra 21 2 0 1 8 2 4 0
61 Mark Starrett Fremont CA Honda GL1800 13 1 0 0 1 0 0 0
62 Pam McLawhon Aurora CO HD Softail Slim 7 1 0 0 0 0 0 0
63 Rob Elliott San Diego CA BMW R1200RT 47 0 0 0 10 4 1 0
64 Larry Vietz Valley Springs CA HD Electra Glide 2 0 0 0 0 0 0 0
65 Roy Kjendal Deerfield NH BMW K1600GTL 24 1 1 0 0 4 0 0
66 Alexander Schmidt Phoenix AZ Kawasaki Concours 14 21 1 0 2 0 0 1 0
67 David Canada Fairfax VA HDStreet Glide 19 1 0 0 0 0 0 0
68 Rob Shirk Dyersburg TN Yamaha RSV 14 1 1 1 3 2 6 0
69 Sharon Shirk Dyersburg TN Pillion #68 14 1 1 1 3 2 6 0
70 Leoncio Lopez Burke VA HD Dyna Lowrider 14 0 0 0 0 0 0 0
71 Vicki Rossing Round Lake IL Yamaha FJR 14 2 1 2 1 2 0 0
72 Fred Niblock Warrensburg MO BMW K1600GTL 17 1 0 1 0 0 0 0
73 Don Krause Crestline CA Triumph Tiger 800XC 18 1 0 0 0 0 0 0
74 Sharon Krause Crestline CA Kawasaki Versys 21 1 0 0 0 0 0 0
75 Roger Van Santen Fountain Hills AZ BMW R1200RT-LC 38 4 0 0 1 0 0 0
76 William Ernser Georgetown TX Indian 0 0 0 0 0 0 0 0
77 Jeff Heimburger Phoenix AZ Honda ST1300 7 1 0 0 0 1 0 0
78 David McAfee Georgetown TX Honda Goldwing 0 0 0 0 0 0 0 0
79 Dale Claussen St Cloud MN Victory Vision 18 1 1 0 1 0 2 0
80 Mike Woodall Omaha NE HD Street Glide 0 0 0 0 0 0 0 0
81 William Valvo Newport News VA HD 0 0 0 0 0 0 0 0
82 Patricia Valvo Newport News VA Pillion #81 0 0 0 0 0 0 0 0
83 James Stovall Vega TX Honda Goldwing 7 1 1 0 0 0 0 0
84 Karen Stovall Vega TX Pillion #83 7 1 1 0 0 0 0 0
85 David Johanson Navasota TX Honda Goldwing 21 3 1 0 5 1 2 0
86 Christy Berry Navasota TX Pillion #85 14 2 0 0 1 1 2 0
87 Gene Benson Reno NV BMW R1200 0 0 0 0 0 0 0 0
88 Bill McComb Philadelphia PA HD Triglide 0 0 0 0 0 0 0 0
89 Oliver Jaeger Hobbs NM BMW R1200GSA 7 1 0 0 0 0 0 0
90 James Feighny Rockville MD Yamaha FJR 3 0 0 0 0 0 0 0
91 Ron Vangas Derby KS Honda VTX1300 13 1 0 0 5 0 20 0
92 Jeannie Vangas Derby KS Pillion #91 13 1 0 0 5 0 20 0
93 Van Huddleston Wills Point TX HD Ultra Classic 9 1 0 0 0 0 0 0
94 Richard Botts Temple TX HD Road King Classic 10 1 0 0 7 1 0 0
95 Minna Case West Dover VT BMW 1200GS 64 2 0 1 10 11 10 0
96 Rick Harvey North Platte NE Moto Guzzi Stelvio NTX 14 1 0 0 14 0 15 0
97 Trevor Mikkelsen Great Falls MT Yamaha FJR 0 0 0 0 0 0 0 0
98 Mitch Davis Toano VA Honda ST1300A 0 0 0 0 0 0 0 0
99 John Gretzinger Canoga Park CA Moto Guzzi Norge 5 0 0 1 0 0 0 0
100 Kenneth Andrews Benton AR HD Road King 258 20 2 4 142 36 94 11
101 Eliza Andrews Benton AR HD Road King 12 0 0 0 25 4 30 0
102 Andrew Spencer Benton AR HD Road King 23 2 1 1 12 2 31 0
103 Don Savell Kingwood TX HD Street Glide 0 0 0 0 0 0 0 0
104 Jim Smith Georgetown TX BMW R1200RT 3 0 0 0 4 0 0 0
105 Dody Day Colorado Springs CO Honda Goldwing Trike 7 0 0 0 0 0 0 0
106 Kevin Miller Amoret MO HD Heritage Softail 31 4 0 0 37 5 42 2
107 Paul Hitchcock Oakton VA HD UTG 0 0 0 0 0 0 0 0
108 Stephanie Crapo Oakton VA Pillion #107 0 0 0 0 0 0 0 0
109 Andrew Tatton Tivoli TX Yamaha Spr Tenere 0 0 0 0 0 0 0 0
110 Brian Thorn Sun Lakes AZ Honda Goldwing 0 0 0 0 0 0 0 0
111 John Andruszka Sierra Vista AZ Yamaha FJR 23 2 1 0 0 0 0 0
112 Philip Goldsby Lenexa KS BMW R1150RT 0 0 0 0 0 0 0 0
113 Robert Shelton Fremont CA Honda ST1300A 14 2 1 0 1 0 0 0
114 Bill Lance Mills River NC BMW K1600GTL 36 2 0 0 23 1 1 0
115 Millo Wallace Minot ND HD FXDXT 1 0 0 0 0 0 0 0
116 William Amerson Durham NC HD Ultra 18 1 0 0 6 4 2 0
117 Randy Bishop Highlands Ranch CO BMW R1150GS 12 0 0 0 15 1 16 0
118 Joe Smith Fairfax VA Honda Goldwing 3 0 0 0 0 0 0 0
119 Calvin Lunsford South Beloit IL Honda Goldwing 7 1 0 0 0 0 0 0
120 Charles Lunsford South Beloit IL Honda ST-1100 7 1 0 0 0 0 0 0
121 John M Bittner Yardley PA HD Limited 7 1 1 0 0 0 0 0
122 Joe Ruddy Scranton PA Yamaha Super Tenere 4 0 0 0 0 0 0 0
123 Darren Thomas Austin MN Honda Goldwing 38 2 1 1 7 10 18 1
124 Michael OBannon Frisco TX HD Street Glide 1 0 0 0 0 0 0 0
125 Paul Stone Laramie WY Ural Gear Up 7 0 0 0 0 0 0 0
126 Aaron Willits Waterford CA HD FXDWG 0 0 0 0 0 0 0 0
127 Michael Celsi Golden Valley AZ HD FXWDG 4 0 0 0 0 0 0 0
128 Bob Bowman Warrensburg MO Honda ST1300A 8 1 1 0 0 0 0 0
129 Richard Etchberger Vernal UT BMW R1200RT 7 1 1 0 0 0 0 0
130 J R Miller Choctaw OK HD Fatboy 22 3 1 1 0 2 3 0
131 Candi Conley Quartzite AZ HD Softail Slim 0 0 0 0 0 0 0 0
132 Dan Hoeksema Richland MI Triumph Thunderbird 1 0 0 0 0 0 0 0
133 Mike Hoeksema Battle Creek MI HD Road King 1 0 0 0 0 0 0 0
134 Thomas Herzing Battle Creek MI HD Street Glide 1 0 0 0 0 0 0 0
135 Bruce Garry Moultonborough NH Honda Goldwing 83 8 0 0 18 16 1 1
136 Dee Rhoton Knob Noster MO Can Am Spyder 14 2 1 0 7 1 10 1
137 Bobbi Aitken Nokomis FL HD Heritage Softail 31 2 1 0 1 5 0 0
138 Michael Brown SR Fayetteville NC Honda GL1500 7 1 0 0 1 1 0 0
139 Shareef AsSadiq San Diego CA Indian Roadmaster 36 3 1 1 7 6 12 1
140 Robert Elliott Atlanta MI Honda CTX 1300 7 1 1 0 0 0 0 0
141 Jim McCrain Frisco TX Triumph Storm 11 0 0 0 12 0 13 0
142 Jon Coomer Murfreesboro TN Kawasaki Vulcan 7 1 1 0 0 0 0 0
143 Brad Bakke Huntley IL HD Ultra Limited 7 1 1 0 2 0 0 0
144 Shawn Long Murfreesboro TN Yamaha Royal Star 7 1 1 0 0 0 0 0
145 Harold Mette Clermont FL Can Am F3S 0 0 0 0 0 0 0 0
146 Gary A Galamay Galt CA Cyclone RX3 1 0 0 0 0 0 0 0
147 Wallace French Chelsea MA BMW R1150RT 28 0 0 0 0 8 0 0
148 Dale Rich Vacaville CA BMW K1200LT 0 0 0 0 0 0 0 0
149 Barry Pennings Richardson TX HD Road Glide 1 0 0 0 0 0 0 0
150 Tim Isaacs Angier NC HD FLH 30 1 0 0 10 4 7 1
151 Eric Marshall The Colony TX Honda Goldwing 17 1 0 0 7 2 8 0
152 Tim Billings West Fork AR Honda Goldwing Trike 3 0 0 0 0 0 0 0
153 Cyrilee Billings West Fork AR Pillion #152 3 0 0 0 0 0 0 0
154 Jon Adams Mount Vernon WA Yamaha V-Star 1300 7 1 0 0 0 0 0 0
155 Aaron Emery Edmond OK HD Tri Glide Trike 0 0 0 0 0 0 0 0
156 Shane Adams Thomaston GA Honda ST1300 2 0 0 0 4 0 0 0
157 Chris Mezzapelle Pleasant Hill CA HD Road Glide 1 0 0 0 1 1 1 0
158 MaryAnn Mezzapelle Pleasant Hill CA Pillion #157 1 0 0 0 1 1 1 0
159 Eric Markus Denver CO HD FLTRXS 8 1 0 0 0 0 0 0
160 Kenneth Myers Baltimore MD BMW K1600GTL 0 0 0 0 0 0 0 0
161 Don Day Wetumpka AL HD Heritage Softail 0 0 0 0 0 0 0 0
162 Owen Quarles Houston TX Yamaha FJR 14 2 0 0 0 0 0 0
163 John Hein San Jose CA Honda Goldwing 7 1 1 0 1 0 0 0
164 Daniel Dyer Pendleton OR Yamaha SuperT 11 1 0 0 0 0 0 0
165 William Lentz Bradyville TN Triumph Tiger 955i 0 0 0 0 0 0 0 0
166 Billy Davenport Carmichael CA Yamaha Road Star 0 0 0 0 0 0 0 0
167 Larry Rochelle Catheys Valley CA BMX R1200GSA 0 0 0 0 0 0 0 0
168 Skip Close Lincoln CA Kawasaki Versys 1000 LT 7 0 0 0 0 0 0 0
169 Gregory Snodgrass Colorado Springs CO Yamaha FJR 9 1 0 0 0 0 0 0
170 Bruce Edwards Austin TX HD Ultra Limited 7 0 0 0 0 0 0 0
171 Ed Kandel Maple City MI HD Electra Glide Ultra 4 0 0 0 0 0 0 0
172 David Lasater Commerce City CO BMW K1200LT 7 0 0 0 0 0 0 0
173 Charles Snyder Etters PA Yamaha FJR 25 0 0 0 0 4 1 0
174 Rob Mizner Raymore MO HD Road King 38 3 0 0 35 4 34 2
175 Michael Jones Lillington NC HD Ultra 34 2 2 0 3 2 2 0
176 Steve Wilson Doylestown PA HD Ultra Limited 0 0 0 0 0 0 0 0
177 Daniel Oberst Spencer OH HD Classic 0 0 0 0 0 0 0 0
178 Greek Souris Nova OH HD Limited Edition 13 1 1 0 0 0 0 0
179 David Brown Brookeville MD HD Ultra Limited Low 0 0 0 0 0 0 0 0
180 Don Allman Penrose CO BMW K1200LT Trike 0 0 0 0 0 0 0 0
181 Wes McCann Roswell GA BMW R1200GSA 26 0 0 0 0 0 0 0
182 Caroline Burtt Penn Valley CA Can Am Spyder 0 0 0 0 0 0 0 0
183 Reno Mastrocola Parlin NJ HD Electra Glide 0 0 0 0 0 0 0 0
184 Brett Kluiber Lorain OH Honda Goldwing 113 7 1 0 3 20 1 0
185 Rich Gruner Hoffman Estates IL Honda ST1300 7 0 0 0 0 0 0 0
186 Adrian Musters Hunstville Ontario Honda Goldwing 4 0 0 0 0 0 0 0
187 Paul Slaton The Woodlands TX Yamaha FJR 0 0 0 0 0 0 0 0
188 Phillip Griggs Bixby OK Honda 12 1 0 0 0 0 0 0
189 Eric Bray Alexandria VA BMW R1200GSA 26 0 0 0 0 0 0 0
190 David Dubois Dundalk MD Suzuki DL 650 11 0 0 0 0 0 0 0
191 Bob Clement Zion IL Honda F6B 24 1 1 0 0 8 0 0
192 Deanah Hendrix Franklinton NC Suzuki Intruder 0 0 0 0 0 0 0 0
193 Jerry White San Leandro CA Suzuki DL1000 0 0 0 0 0 0 0 0
194 Alexander Harper Oakland CA Yamaha FJR1300 0 0 0 0 0 0 0 0
195 David Orndoorff Buckhannon WV Triumph Street Triple 7 1 0 0 0 0 0 0
196 Tony Hudson Aiken SC Can Am Spyder F# 0 0 0 0 0 0 0 0
197 Greg Golly Grapevine TX Suzuki Vstrom 650 0 0 0 0 0 0 0 0
198 Randy Golly Grapevine TX BMW R1200RT 3 0 0 0 0 0 0 0
199 Mike Dooley Woodstock IL Yamaha V-Star 1100C 0 0 0 0 0 0 0 0
200 Douglas Grant Wichita KS HD Super Glide 0 0 0 0 0 0 0 0
201 Randy Gilreath Tinker AFB OK Yamaha Royal Star 0 0 0 0 0 0 0 0
202 Joseph Hoyle Enterprise AL Victory Cross Roads 7 1 0 0 0 0 0 0
203 Steven Peyton Belleville IL HD Road Glide 25 0 0 0 0 0 0 0
204 Scott Jones Maple Valley WA Yamaha FJR 9 1 1 0 2 1 0 0
205 Preston Bebee Georgetown TX Aprilia Caponord 1200 9 1 1 0 0 0 0 0
206 Daryl Marshall Lawton OK HD Ultra Limited 8 1 0 0 0 0 0 0
207 Donald Lundgren Owasso OK HD Ultra 19 1 1 0 6 1 0 0
208 Heinz Spielvogel Charlestown RI HD Road Glide 19 0 0 0 4 0 0 0
209 John Bailey Hudson NC Kawasaki Concours 14 22 1 1 0 4 0 1 0
210 Ronald Tolzin Minot ND HD Dyna Superglide C 0 0 0 0 0 0 0 0
211 Mark Ryan Bowie MD HD 2013 CVO Ultra 0 0 0 0 0 0 0 0
212 Karl Pyle Anchorage AK HD Sportster 1200L 0 0 0 0 0 0 0 0
213 Don Smith Springfield VA CanAm Spyder RT Ltd 0 0 0 0 0 0 0 0
214 Kathie Weinhardt Springfield VA Pillion #213 0 0 0 0 0 0 0 0
215 Ken Roggenkamp Kingsville MO BMW K1600GT 28 0 0 0 0 0 0 0
216 Sandra Roggenkamp Kingsville MO Pillion #215 28 0 0 0 0 0 0 0
217 Robert McCarthy Southampton PA HD Road Glide Ultra 42 3 0 0 22 0 1 0
218 Jim Clark Pittsburgh PA Honda PC800 7 0 0 0 2 1 1 0
219 Gary Rosen Green Brook NJ HD Ultra Limited 12 1 1 0 12 0 0 0
220 Linda Ryan Bowie MD HD FLHXXX 0 0 0 0 0 0 0 0
221 Jay McCormick Tulsa OK HD Triglide 0 0 0 0 0 0 0 0
222 Tad Scott Clarksville OH Honda Goldwing 209 19 2 0 47 21 38 7
223 Judy Malandruccolo Plano TX Suzuki Boulevard C50 5 0 0 0 4 1 1 0
224 Tom Hogland Wasilla AK Yamaha V-Star 1300T 7 1 1 0 0 0 0 0
225 Charles Tromba Jacksonville NC Honda Goldwing 8 1 0 0 0 0 0 0
226 David Clark Athens GA Kawasaki Concours 14 4 0 0 0 0 0 0 0
227 Roland Quintero Fairfield CA BMW R1150RTP 7 1 1 0 0 0 0 0
228 Bud Bonnema Palm Harbor FL Yamaha Super Tenere 0 0 0 0 0 0 0 0
229 Kenneth Trass Bowie MD Honda Gold Wing 140 8 1 0 4 0 0 0
230 Bruce Hilger Yuba City CA BMW R1200GS 0 0 0 0 0 0 0 0
231 Armando Aviles Newark NJ Kawasaki Voyager 16 1 1 0 0 0 0 0
232 David Bjork Elgin IL Honda ST1300 21 1 1 0 0 3 0 0
233 Lee Martin Cumming GA Yamaha FJR1300 7 1 1 0 0 0 0 0
234 Wade Schile Ft. White FL HD CVO 0 0 0 0 0 0 0 0
235 Vivian Schile Ft. White FL HD Deluxe 0 0 0 0 0 0 0 0
236 Chuck Berry Indian Harbour Beach FL BMW R1200 GSA 1 0 0 0 0 0 0 0
237 James Griffin Littleton CO Honda GL1800 0 0 0 0 0 0 0 0
238 Barbara Griffin Littleton CO Pillion #237 0 0 0 0 0 0 0 0
239 David Bankhead Sealy TX Kawasaki Concours 14 4 0 0 0 0 0 0 0
240 Sid Street Laughlin NV Honda GL1500 Trike 13 1 0 0 0 0 0 0
241 David Alderman Moore OK HD Street Glide 14 1 1 0 107 15 35 4
242 Lamar Nichols Washington UT BMW R1200GS 7 1 1 0 2 0 0 0
243 Gary Wright New Castle VA HD TriGlide Trike 3 0 0 0 0 0 0 0
244 Michael Baumann Riverside CA Suzuki V-Strom 650 4 0 0 0 0 0 0 0
245 Bobby McGhee Saint Paris OH HD Heritage Softail C 7 0 0 1 0 0 0 3
246 David Wilson Grosse Pointe MI Yamaha FJR1300A 7 0 0 0 0 0 0 0
247 Doug Chasick Melbourne Beach FL Can Am RT-S 7 1 0 1 0 0 0 0
248 Eva Veres Fishkill NY Triumph Bonneville 900 0 0 0 0 0 0 0 0
249 Thomas Smith Minot ND BMW K1600GT 8 1 1 0 0 0 0 0
250 John Cannon Gaithersburg MD HD Road Glide Ultra 35 2 1 0 4 0 0 12
251 Laimon Cannon Gaithersburg MD Pillion #250 35 2 1 0 4 0 0 12
252 Robert Loeffler Lexington KY HD Ultra Classic 6 0 0 0 1 0 0 0
253 Steve Brown Middleboro MA BMW R1200GS 7 0 0 0 0 3 1 0
254 JoAnne Brown Middleboro MA Pillion #154 1 0 0 0 0 1 0 0
255 Robert Brown Derby KS Kawasaki Vulcan 7 1 0 0 3 1 22 1
256 Joanna Brown Derby KS Yamaha V-Star 7 1 0 0 3 1 22 1
257 Kirk Daniels Kokomo IN HD CVO Ultra Classic 0 0 0 0 0 0 0 0
258 Wendy Daniels Kokomo IN Pillion #257 0 0 0 0 0 0 0 0
259 Frank Crist Shoreline WA Yamaha Stratoliner Dlx 0 0 0 0 0 0 0 0
260 Michael Spickelmier Lansing KS HD Ultra 1 0 0 0 1 0 1 0
261 Thomas Rasch Taunton MA HD FLRT 8 0 0 0 0 0 0 0
262 Greg Blewett Franklin KY BMW GSA 0 0 0 0 0 0 0 0
263 Stan Ruhnke Troy KS HD Ultra Classic 0 0 0 0 0 0 0 0
264 Carl Viars Montgomery AL Yamaha FJR1300A 4 0 0 0 0 0 0 0
265 Raymond Piatt Harpers Ferry WV HD Ultra Limited Low 11 0 0 0 0 0 0 0
266 Eric Jewell Castro Valley CA Honda ST1300A 7 1 1 0 1 0 0 0
267 Jose Perez Newark NJ Suzuki M109R 16 1 1 0 0 0 0 0
268 Dan Buis Niceville FL HD CVO Ultra 7 1 1 0 0 0 0 0
269 Marco Anglesio Bethlehem PA Suzuki DL1000 7 1 0 1 0 0 0 0
270 Kevin Blevins Robesonia PA HD Ultra Classic 59 3 1 0 2 13 12 0
271 Jeff Scranton Plainfield IL HD Road King Classic 0 0 0 0 0 0 0 0
272 Dawn ZaBelle Molino FL Indian Scout 0 0 0 0 0 0 0 0
273 Steven Earles McKinney TX HD Road Glide 5 0 0 0 0 1 0 0
274 Rick Dorman Little Elm TX Victory Vision 0 0 0 0 0 0 0 0
275 Thomas Southwood Westfield IN HD Road King 4 0 0 0 12 1 4 0
276 Rich Rulau Rosenberg TX Yamaha FJR 75 8 2 8 11 11 0 0
277 David A. Cary Lee's Summit MO Honda GL1800 Trike 35 5 0 0 0 0 0 0
278 John Case Katy TX HD Ultra Classic 0 0 0 0 0 0 0 0
279 Justin Volker Adams NE HD Electra Glide Ultra LTD 14 2 2 0 0 0 0 0
280 Patty Volker Adams NE Pillion #279 7 1 0 0 0 0 0 0
281 Dave VanVerth Winter Park FL Can Am RT 0 0 0 0 0 0 0 0
282 Jim Pokrandt Pensacola FL HD Ultra Classic 0 0 0 0 0 0 0 0
283 Philip Stribrny Northwood OH Yamaha FJR1300 7 1 1 0 0 0 0 0
284 Sean Carney Oak Harbor WA Yamaha Stratoliner 0 0 0 0 0 0 0 0
285 Michele Carney Oak Harbor WA Pillion #284 0 0 0 0 0 0 0 0
286 Don Castillo San Jose CA Yamaha FJR1300A 3 0 0 0 0 0 0 0
287 Don Leemhuis Tuscaloosa AL Honda GL1800 35 3 2 0 12 4 14 0
288 Keith Kolb Albuquerque NM HD Street Glide 0 0 0 0 0 0 0 0
289 Robin Ruhnke Troy KS HD Dyna Wideglide 0 0 0 0 0 0 0 0
290 Mike Hernandez Phoenix AZ HD Ultra Limited 7 1 0 0 0 0 0 0
291 Ed Pukalski Indian Trail NC HD Street Glide 0 0 0 0 0 0 0 0
292 Frank Breitbach Alamogordo NM BMW R1200RT 0 0 0 0 0 0 0 0
293 Carol Breitbach Alamogordo NM BMW 0 0 0 0 0 0 0 0
294 Charles R Butler III Gillette WY HD Limited Ultra 0 0 0 0 0 0 0 0
295 Steve Youngman Creedmoor NC HD Road Glide Ultra 0 0 0 0 0 0 0 0
296 Roger Swartout Danville IN Suzuki Burgman 7 1 1 0 0 0 0 0
297 Carl Griffis Greer SC Yamaha FJR ES 195 19 2 1 64 20 42 8
298 Arthur Sigmon Rockwell NC Suzuki Intruder 0 0 0 0 0 0 0 0
299 Ruth Effner Wauchula FL Honda Goldwing 0 0 0 0 0 0 0 0
300 Vic Hollingsworth Anna TX HD Street Glide 7 0 0 1 2 0 0 0
301 Brandon Hooley Dallas TX HD Heritage Classic 0 0 0 0 0 0 0 0
302 David Day Rock Springs WY Honda Goldwing 14 2 0 0 0 0 0 0
303 Harden Ricci Holly Springs NC HD FLHTP 9 1 1 0 0 0 0 0
304 James Hampshire Deland FL HD Cross Bones 0 0 0 0 0 0 0 0
305 John Maurice Chesapeake VA Honda VFR 800 0 0 0 0 0 0 0 0
306 Tom Holst El Cajon CA HD Road Glide 10 1 0 0 0 0 0 0
307 Jeff Miller Plainville KS Honda Goldwing 1800 7 1 1 1 0 0 0 0
308 Anthony Puma San Ramon CA Ducati M900 0 0 0 0 0 0 0 0
309 Dan Reynard Seymour WI Indian Dark Horse 9 1 0 0 14 2 6 0
310 Steve McLaughlin New Braunfels TX BMW R1200GSA 15 2 1 1 0 0 0 0
311 Ken Concepcion Orange CA BMW F800GT 8 0 0 0 1 0 0 0
312 Howard Phelps Nampa ID Honda VTX1800R 15 2 2 1 0 0 0 0
313 Tom Marshall Euharlee GA HD Fatboy Lo 0 0 0 0 0 0 0 0
314 Pam Gow Los Lunas NM HD Electra Glide 0 0 0 0 0 0 0 0
315 Liz Connors Vancouver WA Victory Vision 5 0 0 0 0 1 0 0
316 Dwayne Beach Saginaw TX HD Heritage 8 1 0 0 0 0 0 0
317 Mark Cross Baxter MN Honda GL1800 8 1 0 0 0 0 0 0
318 Nancy Cross Baxter MN Pillion #317 8 1 0 0 0 0 0 0
319 John DePaola Burnt Hills NY HD FLHR Road King 8 0 0 0 0 0 0 0
320 Michele VanOsterlitz Burnt Hills NY Pillion #319 8 0 0 0 0 0 0 0
321 David Dempsey Eudora KS Aprilia Caponord 1200 0 0 0 0 0 0 0 0
322 Heiko Pinero Newport News VA Yamaha V Star 950 5 0 0 0 0 0 0 0
323 Rick Bailey Duncanville AL Yamaha Super Tenere 35 3 2 0 10 4 10 0
324 John Zabelle Molino FL BMW R1200GS 4 0 0 0 1 2 1 0
325 James Whitaker Lillington NC BMW Custom Sidecar 7 1 0 0 0 0 0 0
326 Joel Howle Hartsville SC BMW K1200LT 35 2 0 0 23 7 0 0
327 John M White Philadelphia PA HD Ultra Classic 0 0 0 0 0 0 0 0
328 Scott Houston White Sands Missile Range NM HD Road King Police 24 3 0 0 0 0 1 0
329 Robert Carlo Truckee CA HD Road Glide 189 13 2 1 9 0 13 1
330 Kelly Quinn Truckee CA HD Road Glide 49 3 2 1 0 0 1 0
331 Ken Schleman Custer SD BMW R1200Rt 9 0 0 0 3 0 5 0
