0113phantom2
Veterans memorials

2021 Rider List and Sites Visited

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.
Click here for trophy finishes. For 2021 Tour of Honor statistics, click here.
To see the total number of visits, regardless of type, click here.
For detailed information on a rider, click on the row.

Note: Only ten(10) 9-11 Memorials per state are counted toward the Michael Carlo Award and 2nd and 3rd place
finishes, although riders are still encouraged to visit as many 9-11 Memorials as possible. If not all visits count
toward the award, the rider's 9-11 visits will be highlighted in the table below.

Check the boxes of additional columns you would like to display:
City & State Motorcyle Trophies IBA Rides
9-11 Doughboys Hueys Hero Dogs Madonnas GSFMM

 Number of riders per page: 
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star
1 James Bardin* Phoenix AZ Honda Super Wing 42 5 1 0 18 5 15 9 0 3
2 Ben Ernst Azle TX BMW R1250 GSA 23 2 1 0 21 0 0 0 0 0
3 John Langan Martinez CA Honda GL1800 0 0 0 0 0 0 0 0 0 0
4 John Anderson Peyton CO Honda GL1800 17 2 1 0 11 0 0 0 0 0
5 Art Garvin Canton OH Honda GL1800 3 0 0 0 3 4 1 2 0 0
6 Chris Comly Willow Grove PA H-D Sportster 25 2 2 0 4 0 0 1 0 1
7 Gerald Roberts Ashdown AR Honda Goldwing 15 2 1 0 2 0 2 1 0 2
8 Mike Schwartz Teague TX Honda GL 1800 8 1 0 0 3 3 7 1 0 3
9 David Bjork Elgin IL Honda ST1300 10 1 1 0 0 0 0 0 0 0
11 Mark Kratz Georgetown TX Honda Africa Twin 0 0 0 0 0 0 0 0 0 0
12 Jerry Jones Renton WA Honda Goldwing 5 0 0 0 5 0 0 1 0 2
13 Kathy Jones Renton WA Pillion #12 5 0 0 0 5 0 0 1 0 2
14 Bob Rippy Village of Loch Lloyd MO BMW R1250GSA 0 0 0 0 0 0 0 0 0 0
15 Ken Cowart Alexander AR H-D Road Glide Ltd 3 0 0 0 10 2 1 0 0 3
16 Ken Schleman Custer SD Honda Goldwing 2 0 0 0 0 0 1 0 0 0
17 Linda Schleman Custer SD Pillion #16 2 0 0 0 0 0 1 0 0 0
18 Michael Romero Phoenix AZ H-D FLTRSE 0 0 0 0 0 0 0 0 0 0
19 Jerry Read Fuquay-Varina NC H-D Ultra Limited 7 0 0 0 2 1 1 0 0 0
20 Justin Patterson Mosinee WI H-D #PackersBike 7 1 0 0 0 0 0 0 0 0
21 Tyrone Edelen Grovetown GA Indian Chieftain Ltd 1 0 0 0 2 0 0 0 0 0
22 John Morton Fuquay-Varina NC H-D Ultra Classic 11 1 1 0 5 0 0 0 0 0
23 Matthew McAtee Pahrump NV Yamaha V-Star 12 1 0 0 6 2 9 0 1 2
24 Bruce Edwards Round Rock TX BMW R1200RT 0 0 0 0 0 0 0 0 0 0
25 Gary Hintz North Ogden UT H-D FLHTK 0 0 0 0 0 0 0 0 0 0
26 Dan Buis Niceville FL H-D CVO Ultra 0 0 0 0 0 0 0 0 0 0
27 Roger Buis Niceville FL H-D FLHTCUSE 0 0 0 0 0 0 0 0 0 0
28 Jeffrey Uth Sierra Vista AZ Suzuki V-Strom 36 4 1 0 2 0 0 0 0 0
29 Janet Lennox Canon City CO Can Am Spyder 0 0 0 0 0 0 0 0 0 0
30 Tom Johansen Orangevale CA Indian Vintage 0 0 0 0 0 0 0 0 0 0
31 Linda Berry-Johansen Orangevale CA Pillion #30 0 0 0 0 0 0 0 0 0 0
32 Bobby McGhee Saint Paris OH H-D Street Glide 14 2 2 0 5 4 9 3 2 1
33 Michael Richardson Adrian MI Honda GL 1800 7 1 0 1 0 2 0 1 0 1
34 Ron Perlik Front Royal VA Honda GL1800 0 0 0 0 0 0 0 0 0 0
35 Bruce Garry Moultonborough NH Honda GL1800 3 0 0 0 0 0 0 2 0 0
36 Geoffrey Allen Lyndeborough NH Victory XC 0 0 0 0 0 0 0 0 0 0
37 Richard Oldfield Detroit MI H-D Road Glide 0 0 0 0 4 0 2 1 0 0
38 Jim Saul Albuquerque NM BMW R1200RT 9 1 0 1 0 0 2 0 0 1
39 Gary Shimizu Spring Lake NC BMW K1600GTL 3 0 0 0 7 2 11 8 0 0
40 David Johanson Navasota TX Honda Goldwing 0 0 0 0 1 1 0 0 0 0
41 Christy Johanson Navasota TX Pillion #40 0 0 0 0 1 1 0 0 0 0
42 Joe Yarzebinski Allison Park PA Suzuki V-Strom 7 0 0 0 0 0 0 0 0 0
43 Daniel Duvall Owings MD Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
44 James Epley Fredericksburg VA Triumph Trophy SE 0 0 0 0 1 0 0 0 0 0
46 Gary Allmond Florence AL BMW R1250GS 3 0 0 0 0 0 1 0 0 1
47 Mike Hall Collinsville OK Victory Vision 24 3 1 3 4 5 2 0 0 3
48 Seth O'quinn Vansant VA H-D FLTRCU 13 1 1 0 0 0 0 0 0 0
49 Doug Bowers Tehachapi CA H-D FLHTK 3 0 0 0 11 2 6 6 0 0
50 John Cannon Gaithersburg MD H-D Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
51 Laimon Cannon Gaithersburg MD Pillion #50 0 0 0 0 0 0 0 0 0 0
52 Mark Lawless Azusa CA BMW R1200RS 9 0 0 0 6 3 4 2 2 2
53 Steven Brown Ocala FL BMW K1600GTL 0 0 0 0 0 0 0 0 0 0
54 JoAnne Brown Ocala FL Pillion #53 0 0 0 0 0 0 0 0 0 0
55 Mike Coral West Columbia SC Honda Goldwing 0 0 0 0 0 0 0 0 0 0
56 Brett Kluiber Lorain OH Honda Goldwing 7 1 1 0 0 0 0 0 0 0
57 George Stanfield Rolling Hills WY H-D XL1200 7 1 1 0 0 0 1 0 0 0
58 Darren Thomas Austin MN Honda Goldwing 7 1 1 0 4 0 2 2 0 0
59 Kevin Maner Toano VA H-D Street Glide 0 0 0 0 0 0 0 0 0 0
60 John Hein San Jose CA Honda Goldwing 7 1 0 0 2 0 0 0 0 1
61 John Gretzinger Canoga Park CA Honda GL 1800 0 0 0 0 0 0 0 0 0 0
62 J R Miller Junction City KS H-D Fatboy 0 0 0 0 0 0 0 0 0 0
63 Gerry Arel Manchester CT BMW R1200R 7 0 0 0 18 0 3 6 0 0
64 John Carpenter Sandy UT BMW K1600GTLE 3 0 0 0 6 1 4 6 0 1
65 Joe McKnight Cleveland MS H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
66 Dorsey Price Tucson AZ Polaris Slingshot 0 0 0 0 0 0 0 0 0 0
67 Michael Conner Gilbert AZ H-D Roadglide 0 0 0 0 0 0 0 0 0 0
68 Phil Lockhart Wake Forest NC H-D FLTRCU 7 1 1 0 2 0 0 0 0 0
69 Jeffrey Cochran Harrodsburg KY H-D Road Glide 0 0 0 0 0 0 0 0 0 0
70 Kevin Pohlman Suffern NY Indian Chieftain 0 0 0 0 0 0 0 0 0 0
71 Kevin Miller Amoret MO H-D Heritage Softail Classic 2 0 0 0 2 4 1 0 0 1
72 Richard Botts Temple TX H-D Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
73 Kenneth Trass Bowie MD Honda 16 Gold Wing 0 0 0 0 0 0 0 0 0 0
74 Claude Boudwin Plymouth MA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
76 Matthew Hogan Kingman AZ Honda Gl1500 Trike 0 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan Kingman AZ Pillion #76 0 0 0 0 0 0 0 0 0 0
78 Priscilla Langenderfer Tulsa OK H-D Softail Deluxe 0 0 0 0 0 0 0 0 0 0
79 Scott Houston Tucson AZ H-D Road King Police 1 0 0 0 0 0 0 0 0 1
80 William Van Sickle Hampstead NC H-D Roadglide 0 0 0 0 0 0 1 0 0 0
81 Lamar Martin Reinholds PA H-D FLHT 0 0 0 0 0 0 0 0 0 0
82 Dave Fournier Sterling Heights MI H-D Road Glide Special 9 0 0 0 12 1 6 4 0 4
83 Robert Hoeller Appling GA H-D Softail Slim 0 0 0 0 0 0 0 0 0 0
84 Calvin Lunsford South Beloit IL BMW 1979 R100RS 0 0 0 0 0 0 0 0 0 0
85 Gene VanEssendelft Tunkhannock PA BMW R1200R 0 0 0 0 1 0 0 0 0 0
86 William Amerson Oxford NC H-D 2020 Limited 3 0 0 0 4 1 5 5 0 1
87 David Hay Overgaard AZ Honda Valkyrie 3 0 0 0 1 2 2 1 0 1
88 Vicki Rossing Round Lake IL Yamaha FJR1300 7 1 1 0 2 0 0 0 1 0
89 Tim Dore Marana AZ Victory Vision 0 0 0 0 0 0 0 0 0 0
90 Randy Bishop Highlands Ranch CO BMW R1200GSA 1 0 0 0 2 2 0 1 0 1
91 Charles Butler III Gillette WY H-D Ultra FireFighter 14 1 1 0 1 3 1 0 0 0
92 Steven Martin Sykesville MD H-D Road Glide Ultra 17 1 1 0 6 5 1 3 0 2
93 Glenn Emerick Flinstone MD Can Am F3 LTD 1 0 0 0 4 3 0 0 0 0
94 Frank Landis Browns Mills NJ H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
95 Robert Baum Lexington SC Honda GoldWing 0 0 0 0 0 0 0 0 0 0
96 Rick Harvey North Platte NE BMW R1200RT 1 0 0 0 0 0 0 0 0 0
97 Rocky Gibson Wichita KS H-D Ultra limited 9 1 1 1 3 2 0 2 0 1
98 Pam Moore Wichita KS Pillion #97 9 1 1 1 3 2 0 2 0 1
99 Mike Dooley Woodstock IL Suzuki VStrom 0 0 0 0 0 0 0 0 0 0
100 Nathan McGuire Killeen TX H-D Dyna Switchback FLD103 0 0 0 0 0 0 0 0 0 0
101 Spencer Bennett Hernando MS BMW R1150 R 0 0 0 0 0 0 0 0 0 0
102 Jeremy Bardin Melbourne FL Honda Super Wing II 4 0 0 0 17 4 10 10 0 1
103 Jason McLaren West Des Moines IA H-D Road King 7 1 1 0 4 0 1 0 0 0
104 Asa Owens Asheboro NC H-D Ultra Classic 0 0 0 0 1 0 0 0 0 0
105 Joseph Unger Norwood PA H-D Road King 0 0 0 0 0 0 0 0 0 0
106 Dave Friedrich Belhaven, NC Honda Goldwing 41 2 2 0 1 1 1 0 0 2
107 Gregory Snodgrass Colorado Springs CO Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
108 Trey Nicoud Lafayette CA BMW R1200RT 2 0 0 0 11 0 0 0 0 0
109 Doug Horner Bolivar MO H-D Road King 1 0 0 0 0 2 4 0 0 0
110 Polly Jones Chicago IL H-D Limited 0 0 0 0 0 0 0 0 0 0
111 Tom Hogland Wasilla AK Triumph Trophy SE 0 0 0 0 0 0 0 0 0 0
112 Loren Timmons Everett WA Honda GW 1800 7 1 1 1 1 1 0 2 0 0
113 Brent Cornell Taylorville IL Honda Goldwing 7 1 1 0 0 0 0 0 1 0
114 Steve Hodges Cheyenne WY Honda GL1800 7 1 1 0 0 0 0 0 0 0
115 John Maher Laurel MD H-D Road Glide Limited 16 1 0 0 0 0 0 0 0 0
116 Roger Van Santen Mesa AZ Triumph Tiger 800 XRT 2 0 0 0 1 0 0 0 0 0
117 Keenan Wyatt Camarillo CA H-D Street Glide Special 0 0 0 0 0 0 0 0 0 0
118 Leon Brunken Estacada OR BMW R1200RT 2 0 0 0 0 0 0 0 0 0
119 Gary Turner Orlando FL BMW K1200LT 0 0 0 0 0 0 0 0 0 0
120 Carl Cormany Grand Blanc MI H-D Heritage 1 0 0 0 8 0 4 3 0 0
121 Jason Wright Shinnston WV Honda VTX1300R 0 0 0 0 0 0 0 0 0 0
122 Melvin McBride Wake Forest NC H-D Road Glide 12 1 1 0 0 1 0 0 0 0
123 Lynn Behrens Beaver Dam WI BMW R1200RS 7 1 0 1 10 1 2 0 0 1
124 Steven Jones Grand Junction CO H-D Ultra Limited 14 1 0 0 6 2 4 2 0 0
125 Teddy Manes Ottawa KS Indian Roadmaster 1 0 0 0 0 0 0 0 0 0
126 Leon Begeman Brooksville FL Kawi Versys 5 0 0 0 0 0 0 0 0 0
127 Warren Yonker Las Cruces NM H-D street glide 0 0 0 0 0 0 0 0 0 0
128 Daniel Dyer Pendleton OR Honda GL1800 3 0 0 0 3 0 0 0 0 0
129 Amy Dyer Pendleton OR Pillion #128 3 0 0 0 3 0 0 0 0 0
130 Dave Eng Thousand Oaks CA H-D Road Glide 0 0 0 0 0 0 0 0 0 0
131 Rick Slifka Cresco IA BMW K1200 lt trike 1 0 0 0 0 0 0 0 0 0
132 Ray Piatt Harpers Ferry WV H-D Ultra Classic 0 0 0 0 0 0 0 0 0 0
133 Vicki Swingle Bellevue NE H-D Free Wheeler Trike 2 0 0 0 0 0 1 0 0 0
134 Justin Varner Holland MI Triumph Tiger 1050 0 0 0 0 0 2 0 0 0 0
135 Mike Silsby Ottawa KS Indian Roadmaster 1 0 0 0 0 0 0 0 0 0
136 Kevin Barrett Loveland OH Can Am RTLimited 0 0 0 0 0 0 0 0 0 0
137 Roger Goltz Emerald Isle NC BMW K1600 8 1 1 0 0 0 0 0 0 0
138 Tim Billings West Fork AR Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
139 Cyrilee Billings West Fork AR Pillion #138 0 0 0 0 0 0 0 0 0 0
140 Steve McLaughlin New Braunfels TX H-D Ultra Limited 14 0 0 0 0 0 0 0 0 0
141 Justin McCarthy Fayetteville WV H-D Tri-Glide Ultra 4 0 0 0 0 0 0 0 0 0
142 Gregory Kobol Yardley PA H-D Ultra Limited 3 0 0 0 7 1 0 1 0 1
143 Ken Tracy Weiser ID Honda GL1800 40 5 0 0 3 0 0 0 0 0
144 Ryan Parrott Marysville MI H-D roadglide ultra 0 0 0 0 0 0 0 0 0 0
145 Aaron Bottjen Oregon WI Yamaha FJR 1300 2 0 0 0 0 0 0 1 0 0
146 Ken Knox Wappingers Falls NY H-D Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
147 Patrick Nijsters Denver CO BMW S1000XR 0 0 0 0 0 0 0 0 0 0
148 Mark Marciniak Seattle WA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
149 Morris McGaugh Cheyenne WY H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
150 Ann Bruns Yonkers NY Triumph Bonneville 0 0 0 0 3 1 0 0 0 0
151 Eric Marshall The Colony TX Honda Goldwing 1 0 0 0 4 0 0 0 0 2
152 Debbie Marshall The Colony TX Pillion #151 0 0 0 0 0 0 0 0 0 0
153 Samuel Shuff Tombstone AZ Honda Vtx trike 7 0 0 0 1 0 0 0 0 0
154 Dennis Jones Port Saint Lucie FL H-D Street Glide 0 0 0 0 0 0 0 0 0 0
155 Harry Allen Keller TX Honda Goldwing 3 0 0 0 7 1 3 6 0 3
156 Fred Niblock Warrensburg MO BMW K1600GTL 7 1 0 0 1 5 0 1 0 0
157 Richey Leamer Panama City FL H-D Street glide special 0 0 0 0 0 0 0 0 0 0
158 James Lumpkin Clinton Twp MI H-D ultra limited 2 0 0 0 1 0 2 0 0 0
159 Ryan Ward Yuma AZ H-D Street Glide 0 0 0 0 2 0 3 0 0 0
160 Doug Blair Palouse WA BMW K1600GTL 7 1 0 0 0 0 0 0 0 0
161 Brady Mullins Vancouver WA Yamaha FJR 0 0 0 0 0 0 0 0 0 0
162 Monique Hubartt Arlington Heights IL BMW F700GS 0 0 0 0 0 0 0 0 0 0
163 Luke Rutledge Saint Charles MO Kawi Voyager 17 1 1 0 0 0 0 0 0 0
164 Ann Ernst Azle TX Pillion #2 0 0 0 0 2 0 0 0 0 0
165 Kristopher Betz Yelm WA BMW R1150GS 0 0 0 0 0 0 0 0 0 0
166 Carl Groff Burlington NC H-D RG Ultra 1 0 0 0 0 0 0 0 0 0
167 Cory Lovejoy Live Oak TX H-D Street Glide 0 0 0 0 0 0 0 0 0 0
168 David Schlosser O Fallon IL H-D Ultra Classic 0 0 0 0 0 0 0 0 0 0
169 Ron Milleman Silver Springs FL H-D Road Glide Limited 0 0 0 0 0 0 0 0 0 0
170 Leo Roy Kittrell NC H-D Road King 7 1 0 0 0 0 0 0 0 0
171 Jim Smith Georgetown TX BMW R1200RT 0 0 0 0 0 0 0 0 0 0
172 Kennon Nilsen West Memphis AR H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
173 Brian Johnson Yorba Linda CA Can Am F3-T 0 0 0 0 0 0 0 0 0 0
174 Bob Clement Zion IL M Guzzi V85 TT 10 1 1 0 1 0 0 1 0 0
175 Chris Hopper Cypress TX H-D Road Glide Limited 9 1 1 1 1 0 2 2 0 0
176 Cindy Dietz Greensboro NC H-D Sportster 1 0 0 0 0 0 0 0 0 0
177 Wesley McCann Roswell GA (Phantom Class) Porsche 911 0 0 0 0 0 0 0 0 0 0
178 Jim Patton Crofton MD BMW R1250GS 0 0 0 0 0 0 0 0 0 0
179 Jay MacLeod Canyon Lake TX H-D Road King 2 0 0 0 0 2 6 1 0 0
180 Nick Walczyk Livonia MI H-D Street Glide 12 0 0 0 1 0 3 1 0 0
181 Erin Miller Livonia MI Pillion #180 0 0 0 0 0 0 0 0 0 0
182 Collin Davis Marysville WA Kawi KLR650 0 0 0 0 0 0 0 0 0 0
183 Victor Lauria Brighton MI BMW R1200RTW 4 0 0 0 10 0 0 1 0 0
184 Shawn Sims Nehalem OR H-D Softtail Classic 0 0 0 0 0 1 0 0 0 0
185 Jason Morris Georgetown TX BMW R1200RT 8 1 1 0 1 0 1 0 0 0
186 Bill Lance Mills River NC Honda Goldwing Tour 0 0 0 0 0 0 0 0 0 0
187 Terry Scholes Roosevelt UT Honda Gl 1800 7 1 1 0 0 0 0 1 0 0
188 Steve Murray Newnan GA H-D TriGlide 0 0 0 0 0 0 0 0 0 0
189 Ed Van Scoy Gilbert AZ H-D Road Glide 1 0 0 0 6 1 3 7 0 1
190 Michael Watts Galax VA H-D Heritage Softail 7 1 1 0 0 0 0 0 0 0
191 John Thibodoux Wake Forest NC KTM 1290 SAR 0 0 0 0 0 0 0 0 0 0
192 Robert Elliott Atlanta MI Honda NC700 DCT 0 0 0 0 0 0 0 0 0 0
193 Jamie Reece Aberdeen NC H-D Road Glide 0 0 0 0 1 0 0 0 0 0
194 Donna Hall Leverett MA Honda Goldwing Trike 1 0 0 0 1 0 0 1 0 0
195 Wanda Anderson Peyton CO Pillion #4 0 0 0 0 0 0 0 0 0 0
196 Mark Starrett Henderson NV Honda GL1800 7 1 0 0 0 0 0 0 0 0
197 Matt Foresman Kansas City MO Kawi C-14 2 0 0 0 0 1 0 0 0 0
198 Ron Pope Salem OR Yamaha Venture 11 1 1 0 0 0 0 0 0 0
199 Scott Shane Glenshaw PA H-D Road Glide 5 0 0 0 1 1 1 0 0 0
200 Richard Buckingham Westminster CO Honda Goldwing 0 0 0 0 2 1 0 1 0 0
201 Robert Peurifoy Sugar Grove NC H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
202 Neil Aery Godfrey IL Honda XL650L 0 0 0 0 0 0 0 0 0 0
203 Teresa McNichols Senoia GA H-D Low Rider 0 0 0 0 0 0 0 0 0 0
204 Howard Burcham Gurley AL Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
205 Christopher Hall Mountainair NM M Guzzi V85TT Travel 6 0 0 0 1 0 2 0 1 0
206 Russell Marsolek Winona MN Honda GL1800 10 1 1 0 2 1 3 0 0 0
207 Matt Marsolek Winona MN Yamaha FJR1300 7 1 1 0 1 0 2 0 0 0
208 Charles Snyder Etters PA Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
209 Dianne Fuhrman Etters PA Pillion #208 0 0 0 0 0 0 0 0 0 0
210 Phyllis Briles Asheboro NC H-D Road Glide Special 2 0 0 0 5 2 0 0 0 1
211 Jonathan McCaffrey Jesup GA H-D Ultra 1 0 0 0 0 0 0 0 0 0
212 Keisha Perry Allen TX Pillion #713 0 0 0 0 0 0 0 0 0 0
213 Lisa Rufo Crofton MD BMW R1200gsa 2 0 0 0 3 1 3 2 0 0
214 Wayne Pascoe Sterling Heights MI H-D Ultra Limited 15 1 1 0 18 9 7 5 0 1
215 Thomas Spearman Mooresville IN BMW R1250RT 0 0 0 0 0 0 0 0 0 0
216 Alexander Schmidt Murfreesboro TN Kawi Concours 14 7 1 1 1 2 0 0 0 0 0
217 Robert McCarthy Southampton PA H-D 2011 Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
218 Susan Gibson Tyrone GA Honda Goldwing 2 0 0 0 1 0 0 0 0 0
219 Bill Yarian Avon IN Suzuki DL650 0 0 0 0 0 0 0 0 0 0
220 Robert Saunooke Cherokee NC H-D Roadglide 33 1 0 0 0 3 5 0 0 0
221 James Boscoe Silver Spring MD Honda Gold Wing 10 0 0 0 0 0 0 1 0 0
222 Tad Scott Clarksville OH Honda Goldwing 9 0 0 0 10 3 0 0 1 0
223 Tammy Warner Union KY Pillion #224 0 0 0 0 0 0 0 0 0 0
224 Mark Warner Union KY Honda Goldwing DCT Tour 0 0 0 0 0 0 0 0 0 0
225 Linda Darelius Helena MT Suzuki Boulevard C50 0 0 0 0 0 0 0 0 0 0
226 Patrick Mitchell Round Lake IL Honda VTX 1300 0 0 0 0 6 1 1 1 0 0
228 Bud Bonnema Hendersonville NC Triumph Trophy SE 0 0 0 0 0 0 0 0 0 0
229 John Wood Lexington SC Honda 2010 0 0 0 0 0 0 0 0 0 0
230 Matt Coyne Park Ridge IL Honda CB1100 0 0 0 0 0 0 0 0 0 0
231 Ronald Brame Newnan GA H-D softail custom 0 0 0 0 0 0 0 0 0 0
232 James Griffin Littleton MS Honda GL1800 0 0 0 0 0 0 0 0 0 0
233 Scott Alexander Basking Ridge NJ Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
234 Jeff Hallquist New Bern NC H-D Road Glide 4 0 0 0 2 0 0 0 0 0
235 Dee Rhoton Knob Noster MO Can AmRTS 1 0 0 0 0 0 0 0 0 0
236 Lewis Davis Crestview FL H-D Streetglide 0 0 0 0 0 0 0 0 0 0
237 Thomas Russell Pahrump NV Honda Gold Wing 1800 1 0 0 0 0 0 1 0 0 0
238 Jeff Chauncey Ocala FL H-D Road Glide Special 7 1 0 1 0 0 0 0 0 0
239 Cheyenne Beatty Owenton KY H-D FLHTC 0 0 0 0 0 0 0 0 0 0
240 Michael Brown Fayetteville NC Honda GL1500 0 0 0 0 0 0 0 0 0 0
241 Mark Wood Douglasville GA Triumph Tiger 1200XRt 0 0 0 0 0 0 0 0 0 0
242 Michael Bowe-Rahming Green Cove Springs FL Victory Cross Country 0 0 0 0 0 0 0 0 0 0
243 Roger Behrens Melbourne FL Yamaha Super Tenere 3 0 0 0 3 1 2 1 0 0
244 Charles Wade Havana FL H-D Street Glide 1 0 0 0 1 0 1 1 0 0
245 Richard Snow Olive Branch MS H-D Ultra 1 0 0 0 0 2 1 2 0 0
246 Rhonda Adams Olive Branch MS Pillion #245 0 0 0 0 0 0 0 0 0 0
247 Barry Keenly Longview TX Honda Goldwing 0 0 0 0 0 0 0 0 0 0
248 Michael Brennan Hollywood FL Kawi Concours 15 1 0 0 1 2 5 1 0 2
249 Michael Boscoe Braintree MA Indian Springfield Dark Horse 0 0 0 0 0 0 0 0 0 0
250 Chris Dubie Macclenny FL H-D Ultra Classic 3 0 0 0 0 0 0 0 0 0
252 Rob Dinsmore Tallassee AL H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
253 Stephanie Dinsmore Tallassee AL Pillion #252 0 0 0 0 0 0 0 0 0 0
254 Richard Cauble Cape Coral FL Suzuki C109R 0 0 0 0 4 1 0 1 0 0
255 Kevin Baker Ruskin FL Honda Goldwing GL1800 0 0 0 0 0 0 0 0 0 0
256 Josh Rathbun Newkirk OK Kawi Versys 1000 9 0 0 0 0 0 0 0 0 0
257 Lynsey Rathbun Newkirk OK Pillion #256 4 0 0 0 0 0 0 0 0 0
258 Jerald Anderson Leonardtown MD Suzuki VStrom 2 0 0 0 0 0 0 0 0 0
259 Tom Lettero Las Vegas NV BMW R1200RT 2 0 0 0 0 0 0 0 0 0
260 Gary Whitehead Grand Terrace CA Yamaha FJR1300 0 0 0 0 1 0 3 2 0 0
261 Daniel Brown Ferndale CA BMW K1200LT 0 0 0 0 0 0 0 0 0 0
262 Sheryl Brown Ferndale CA Pillion #261 0 0 0 0 0 0 0 0 0 0
263 Collin Patterson Covington TX H-D Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
264 Kimberly Walling Houston TX H-D Sport Glide 2 0 0 0 1 0 0 1 0 0
265 Leigh Dubie Honolulu HI H-D Road Glide 2 0 0 0 1 0 2 0 0 1
266 Dean Sherick Ophelia VA BMW R1250RT 0 0 0 0 0 0 0 0 0 0
267 Deen Hubin Crystal MN Yamaha FJR1300AE 0 0 0 0 0 0 0 0 0 0
268 Lori Hubin Crystal MN Pillion #267 0 0 0 0 0 0 0 0 0 0
269 Gary Allison Graham NC H-D Ultra Classic CVO 0 0 0 0 0 0 0 0 0 0
270 Jay G Holland OH H-D CVO Limited 0 0 0 0 0 0 0 0 0 0
271 Erin Hoxie Leola PA BMW R1150R 0 0 0 0 0 0 0 0 0 0
272 James Handley Belton TX BMW K1600 GTLE 0 0 0 0 0 0 0 0 0 0
273 Chris Worl Central SC H-D FLHX 0 0 0 0 0 0 0 0 0 0
274 Joanna Wojtowicz Southwood Westfield IN H-D XL1200CX 0 0 0 0 0 0 0 0 0 0
275 Thomas Southwood Westfield IN H-D Roadking 0 0 0 0 0 0 0 0 0 0
276 Crystal Sabas Warrensburg MO Yamaha Star Venture 7 1 0 1 0 0 1 0 0 0
277 Peter Weinrich Vale NC H-D Ultra Classic 7 1 1 1 1 0 5 2 0 0
278 Marguerite Weinrich Vale NC Pillion #277 0 0 0 0 0 0 1 0 0 0
279 Jack Aarsvold Fountain Hills AZ Can Am Spyder 2 0 0 0 1 0 0 0 0 0
280 Lesley Bailor Fountain Hills AZ H-D Tri Glide 1 0 0 0 1 0 0 0 0 0
281 Rick Rollins Woodridge IL Yamaha Venture 0 0 0 0 0 0 0 0 0 0
282 Michael Althouse Fair Oaks CA H-D FLHXS 0 0 0 0 0 0 0 0 0 0
283 Tim Germain St. Paul MN Honda Goldwing 1 0 0 0 2 0 0 0 0 1
284 Cindy Germain St. Paul MN Pillion #283 1 0 0 0 2 0 0 0 0 1
285 Kelly Mundt Kennesaw GA BMW R1200GS 3 0 0 0 4 1 1 0 0 0
286 James Owens Seaford VA Can Am Spyder RT 0 0 0 0 0 0 0 0 0 0
287 Mark Griffin Chandler AZ BMW K1600GTL 0 0 0 0 0 0 0 0 0 0
288 Chris Goldsberry Strasburg CO H-D Street Glide Special 7 1 1 0 5 5 9 4 0 1
289 Nelson Delgado San Antonio TX Yamaha FJR 1300 0 0 0 0 0 1 0 1 0 0
290 Dianna Canupp La Salle MI H-D Softail Deluxe 1 0 0 0 0 0 2 0 0 0
291 Tim Taylor Milton FL BMW R1200R 1 0 0 0 4 0 19 4 0 0
292 Alan Beghtol Frankfort KY H-D SGS 0 0 0 0 0 0 0 0 0 0
293 Wayne Gunter Yuma AZ Yamaha VStar 1300 DLX 3 0 0 0 6 0 2 0 0 0
294 Jared Townsend Goodyear AZ H-D Street Glide 0 0 0 0 0 0 0 0 0 0
295 Jeff Wilson North Springfield VA BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
296 Donna Attanasio North Springfield VA Pillion #295 0 0 0 0 0 0 0 0 0 0
297 Tim Seawel Mattawa WA BMW 2016 R1200RT 1 0 0 0 0 0 0 0 0 0
298 Gregg Szakmeister New Bern NC H-D Road glide 0 0 0 0 0 0 0 0 0 0
