13152015_WV7
Veterans memorials

2022 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, hueys, etc.)

 Number of riders per page: 
Flag First Last Total Visits Sites Visited 9-11 Dough Boys Hueys Dogs Madonnas Gold Star Cemeteries
2 DJ Stadtler 429 321 35 22 8 10 0 20 13
222 Tad Scott 376 110 30 209 5 5 5 6 6
1 Jim Bardin** 363 227 31 10 11 21 1 12 50
919 Dana D'Arcy 362 307 7 18 5 7 12 5 1
511 Bob Bowman 358 52 66 61 86 30 3 23 37
241 Jerry Mann 352 42 76 62 87 33 2 20 30
493 Michael Brennan 337 117 59 34 50 26 3 17 31
73 David Manning 325 137 35 44 54 12 3 20 20
277 Peter Weinrich 317 84 61 52 35 25 2 33 25
79 David Broadway 307 25 55 51 56 50 0 20 50
7 Mike Schwartz 286 132 45 20 19 21 0 15 34
6 Gerald Roberts 269 132 41 15 20 18 0 15 28
934 Thomas Brakel 259 59 40 32 61 17 1 16 33
240 Michael Brown Sr 251 30 63 26 41 25 5 23 38
290 Chris Dubie 242 121 22 15 23 21 1 19 20
123 Larry Downing 239 78 52 14 24 35 0 15 21
890 William Simpson 231 28 48 42 31 25 0 19 38
644 Matthew Kimes 230 67 30 61 30 13 1 13 15
366 Joshua Klein 228 63 81 23 16 20 0 19 6
150 Ann Bruns 226 12 164 15 7 13 0 12 3
1154 Steven Leingang 224 26 48 38 28 29 0 18 37
88 Vicki Rossing 223 17 58 36 45 25 2 19 21
528 Chris Goldsberry 221 31 57 28 49 17 2 10 27
689 Regina Moore 221 31 43 55 30 12 3 17 30
60 Wes McCann ** 211 105 3 4 4 21 0 19 55
46 Gary Allmond 199 74 24 12 18 6 0 15 50
86 William Amerson 194 33 54 21 23 20 1 21 21
767 Paul Withun 193 15 54 36 33 36 0 10 9
592 David Hill 192 20 54 31 19 26 1 20 21
133 Carla Cavanagh 185 22 40 37 26 21 3 23 13
249 Michael Boscoe 183 30 50 30 18 20 0 15 20
9 Kenneth Brooks 181 44 33 10 31 16 1 11 35
529 Byron Constance 179 23 39 35 25 19 0 14 24
574 Larry Carmon 171 20 41 21 22 21 2 11 33
773 Steve Snell 150 35 37 10 29 15 0 10 14
759 Mike Kowall 149 13 27 34 21 19 3 22 10
639 John King 143 26 32 13 30 15 3 8 16
616 Christopher Seawood 142 27 50 10 13 20 1 10 11
458 Rocky Sheaffer 138 75 20 11 10 10 1 4 7
865 Bill Wagner 138 10 32 34 22 18 2 10 10
748 Luz Ortiz 137 8 40 10 39 30 0 4 6
303 Steven Marsolek 136 21 23 21 41 10 1 10 9
482 Ken Seanard 135 36 4 8 66 4 0 3 14
833 David Knowles 135 27 50 18 10 6 0 10 14
555 John Wilson 135 15 25 37 14 10 2 18 14
633 Gary Hill 130 13 17 50 16 15 2 9 8
634 Beth Hill 130 13 17 50 16 15 2 9 8
129 Marc Sherman 127 21 25 27 18 9 0 12 15
32 Bobby McGhee 125 11 25 20 21 15 3 17 13
420 David Hart 125 11 25 20 21 15 3 17 13
214 Wayne Pascoe 122 23 28 24 16 17 0 10 4
575 Sylvia Carmon 121 14 27 16 17 13 2 10 22
652 Jerry Mahoney 119 33 30 10 12 11 0 10 13
1017 Dave Wells 112 32 21 18 13 6 0 10 12
600 Ken Knox 112 24 42 12 4 13 0 11 6
189 John Anderson 110 89 15 2 1 0 2 1 0
341 Joanie Scott 110 20 12 10 52 11 0 3 2
286 James Owens 110 15 21 11 10 21 0 11 21
848 PV Paliath 108 49 13 11 6 10 2 12 5
475 William Gibson 106 4 6 8 80 4 0 3 1
155 Harry Allen 104 44 17 11 10 10 3 5 4
87 David Hay 103 17 25 4 19 15 3 7 13
473 Kathie Swanson 102 10 63 4 8 8 0 3 6
638 Chuck Neuman 101 29 25 21 8 7 0 10 1
145 David Downing 101 27 21 14 3 10 3 13 10
401 Matthew Braisted 101 14 55 0 32 0 0 0 0
221 James Boscoe 99 40 14 8 10 10 0 7 10
589 Mary Blackard 99 7 36 13 21 13 0 6 3
526 George Andresen 98 8 85 2 1 1 0 1 0
519 James Barr 97 69 7 4 5 4 0 4 4
1101 Marilyn Bardin 97 64 8 5 4 5 1 2 8
289 Leigh Dubie 92 27 11 8 11 15 0 8 12
1191 Tom Fraser 92 14 22 12 10 7 0 8 19
100 Greg Gentry 91 14 21 10 20 11 0 5 10
637 Kenneth Andrews 90 89 0 1 0 0 0 0 0
309 Dan Reynard 90 10 20 19 24 8 0 5 4
371 Rick Eve 89 38 11 10 6 5 1 6 12
228 Terry Pringle 89 14 19 21 7 6 1 16 5
655 Duane Houdyshell 89 10 30 4 38 3 0 2 2
1151 James Boyd 89 7 30 9 20 11 0 3 9
340 Art Garvin 88 79 4 1 0 1 0 2 1
640 Wes Williams 88 13 24 14 16 10 0 1 10
201 Robert Peurifoy 87 23 20 8 8 11 1 9 7
852 Benny Burleson 87 2 31 8 14 23 0 3 6
530 Lee Kibbee 86 48 13 4 7 10 0 4 0
71 Kevin Miller 86 24 10 20 14 5 0 6 7
599 David Bjork 85 29 12 11 16 10 2 5 0
26 Chris Comly 84 77 0 0 1 2 0 1 3
434 Rodney Woudema 84 12 11 14 27 6 1 3 10
796 Richard McAllister 84 10 18 10 3 13 1 12 17
478 Twain Thornton 82 9 27 4 18 12 0 1 11
23 Matt McAtee 80 12 30 5 10 11 0 2 10
15 Ken Cowart 79 24 24 1 1 3 0 3 23
586 Robert Tuthill 79 3 51 7 3 6 0 8 1
868 John Hall 78 34 11 17 2 2 1 9 2
105 Joseph Unger 78 15 16 12 14 10 0 4 7
355 Michael Celsi 77 16 18 8 5 12 1 4 13
160 Jim McCrain 77 8 12 27 0 11 0 11 8
679 Anthony Rassel 77 7 14 14 26 7 0 6 3
360 Mary Bernheim 77 5 7 7 41 4 0 5 8
361 David Bernheim 77 5 7 7 41 4 0 5 8
52 Mark Lawless 76 47 3 4 0 4 1 8 9
590 Dennis Joynt 75 39 4 2 10 6 3 1 10
886 Shelley Sylvester 75 16 17 5 10 5 0 5 17
93 Glenn Emerick 75 15 15 20 3 4 1 5 12
5 Ben Ernst 74 65 3 1 1 0 1 1 2
1218 Steven Glover 74 11 24 3 13 10 0 3 10
433 Andrea Kaluza 74 7 14 14 26 3 0 2 8
681 David Schroeder 73 26 21 1 5 3 0 7 10
879 Tina Mathis 73 9 9 16 22 6 0 2 9
738 Eric Hendricks 72 23 9 10 16 4 0 6 4
882 Paul Turner 69 44 2 14 2 2 1 1 3
651 Alphonzo Murray 69 28 12 2 11 4 0 3 9
878 Joe Mathis 69 9 8 15 21 6 0 2 8
179 Jay MacLeod 69 7 11 11 10 22 0 5 3
442 Eric Buskell 68 66 2 0 0 0 0 0 0
353 Vicki Rosser 68 14 20 5 9 9 1 3 7
1000 John Meisenheimer 68 10 13 19 10 5 0 2 9
45 Ed Van Scoy 68 9 20 3 12 13 1 3 7
506 Merle Yonker 67 28 15 3 4 8 1 4 4
979 Junic Archer 67 19 17 10 9 5 0 7 0
452 Richard Swim 67 16 13 10 7 15 0 5 1
63 Gerry Arel 66 32 6 1 2 7 0 5 13
495 Maxie Hill 66 17 17 5 9 8 1 3 6
351 Frank Hicks 66 15 17 11 7 4 0 4 8
142 Gregory Kobol 66 7 26 12 2 11 0 3 5
213 Ramon M Dang Sr 66 3 22 4 15 10 1 3 8
205 Christopher Hall 65 26 14 7 4 4 2 5 3
224 Mark Warner 65 16 25 2 7 1 0 5 9
1040 Charles Holt 65 11 20 1 13 7 0 3 10
553 Aaron Bottjen 65 7 13 10 20 10 0 4 1
993 Harry Robbins 64 12 15 12 7 8 1 6 3
994 Jackie Robbins 64 12 15 12 7 8 1 6 3
674 Robert Hencken 64 7 21 6 12 11 0 2 5
22 John Morton 62 42 6 3 3 2 0 4 2
58 Lew Ballard 62 33 7 1 18 0 0 3 0
251 Timothy Allen 62 29 5 0 0 0 0 1 27
127 Warren Yonker 62 21 11 3 5 10 2 4 6
695 Jeff Hansen 62 11 12 9 14 9 2 3 2
152 Asa Owens 62 7 21 5 12 6 0 1 10
522 Jeff Chauncey 61 26 14 7 3 5 0 1 5
226 Patrick Mitchell 61 23 12 5 10 7 0 2 2
325 Jessica Wray 61 12 20 8 7 4 0 3 7
260 Gary Whitehead 61 10 24 1 6 10 0 2 8
1008 Pete Milani 61 5 20 6 15 10 0 2 3
699 Chris O'Neal 60 16 9 11 14 3 0 3 4
413 Robert Darkins 60 11 20 8 7 3 0 2 9
1034 Kyp Hallmark 60 8 22 4 10 8 0 3 5
628 Robert Saunooke 59 40 2 12 3 2 0 0 0
12 Jerry Jones 58 32 16 2 1 4 0 0 3
350 Mark Johansen 58 10 10 10 10 6 0 2 10
573 Laura Helland 58 10 13 6 4 9 0 5 11
704 Richard Snow 58 9 11 11 10 5 0 2 10
706 Jeff Wilson 57 39 0 1 1 1 0 0 15
216 Jean Pascoe 57 7 13 10 11 10 0 5 1
124 Steven Jones 56 27 6 2 7 3 0 3 8
658 Joe Burns 56 25 12 10 2 4 0 2 1
227 Justin Varner 56 13 14 9 6 2 0 10 2
572 Kent Helland 56 9 13 6 3 9 0 5 11
120 Carl Cormany 56 7 13 7 11 10 0 6 2
423 Steven Jamison 56 3 14 12 11 7 0 6 3
545 Dawn Nelson 55 31 24 0 0 0 0 0 0
649 L Jack France 55 9 17 12 7 5 0 2 3
650 Amanda France 55 9 17 12 7 5 0 2 3
167 Cory Lovejoy 55 7 10 11 10 10 0 7 0
895 Bill Ryan 54 11 15 4 9 2 0 2 11
823 Michael Link 54 10 31 0 2 10 0 1 0
661 Juan Hernandez 54 9 6 1 27 2 0 4 5
85 Gene VanEssendelft 54 8 11 0 1 22 0 11 1
525 RE Willet 54 8 10 4 5 5 0 3 19
1162 John "Gunny" Kuhns 54 7 17 8 11 3 0 4 4
1079 Joe Yacopino 54 6 15 4 12 10 0 2 5
39 Gary Shimizu 54 4 15 6 14 8 0 2 5
831 James Jackson 53 26 12 4 4 2 1 0 4
523 Scott Houston 53 25 5 2 8 2 3 2 6
267 Deen Hubin 53 17 11 6 5 7 0 3 4
114 Steve Hodges 52 32 4 3 5 0 0 2 6
276 Crystal Sabas 52 19 4 12 1 2 9 2 3
44 James Epley 52 17 8 4 2 5 0 6 10
265 Jim Sharp 51 14 16 6 5 1 0 3 6
293 Keenan Wyatt 50 40 4 0 2 0 0 0 4
248 Brian Ridgway 50 11 7 4 6 8 0 4 10
206 Russ Marsolek 50 9 9 6 14 6 0 4 2
654 Glenn Miller 50 7 11 5 9 7 0 4 7
565 David Bourdeaux 50 4 19 6 9 3 0 2 7
243 Richard Cauble 50 1 25 3 5 11 0 3 2
319 Dave Eng 49 40 4 0 2 0 0 0 3
724 Edward Piquette 49 40 0 1 1 2 0 5 0
49 Doug Bowers 49 20 12 4 3 5 0 2 3
609 Paul Cipar 49 8 11 12 2 5 0 8 3
855 George Mowry 48 45 1 1 0 1 0 0 0
74 Claude Boudwin 48 34 1 9 2 2 0 0 0
68 Phil Lockhart 48 25 5 1 0 0 0 0 17
477 Steven Baker 48 7 4 12 16 1 0 2 6
774 John Limpus 48 7 21 0 11 2 1 1 5
430 Steven Singleton 47 9 15 3 7 7 0 1 5
602 Fred Niblock 47 9 2 10 10 3 0 2 11
388 John Amos 46 20 7 0 3 7 0 8 1
151 Eric Marshall 46 17 8 8 4 0 1 4 4
825 Edward Rodriguez 46 16 11 3 7 3 0 3 3
130 William Quay 46 15 16 4 3 1 0 2 5
780 Davonna Brouhard 46 15 16 4 3 1 0 2 5
439 Blaine Lefler 45 19 9 4 3 1 0 2 7
758 Robert Peters 45 15 5 12 4 5 0 1 3
888 Thomas Snowden 45 14 0 0 0 0 0 0 31
10 Loren Timmons 45 8 11 3 11 6 0 1 5
338 Todd Lipps 45 3 25 0 5 8 0 1 3
690 Mike Myren 44 44 0 0 0 0 0 0 0
321 Al Cheramie 44 34 2 0 6 1 1 0 0
581 John Larson 44 25 4 1 7 3 0 1 3
813 Randy Freyer 44 18 7 3 6 5 0 2 3
1043 Kris Jeffery 44 15 10 2 3 6 0 5 3
62 Conway Hunter 44 0 12 3 11 15 0 2 1
942 Jonathan Leeper 43 10 21 3 1 4 0 2 2
533 Michelle Clark 43 9 16 4 4 2 0 3 5
632 Dale Selman 43 9 11 2 8 2 0 1 10
268 Lori Hubin 42 17 8 6 2 3 0 3 3
36 Sandy Wietecha 42 15 3 3 3 0 0 5 13
329 Michelle De La Cruz 42 8 4 2 5 3 12 3 5
232 Rahyn Prichard 41 21 3 10 1 1 0 3 2
96 Rick Harvey 41 14 10 2 1 0 1 0 13
605 Daren Heidebrink 41 8 0 1 21 1 0 2 8
730 Bob Etheridge ** 41 8 11 4 7 2 0 1 8
415 Jeffrey Klar 40 19 8 2 4 2 0 0 5
18 Michael Romero 40 17 9 2 3 6 0 2 1
90 Randy Bishop ** 40 16 2 3 5 1 1 1 11
550 Dody Day 40 10 10 2 5 7 0 2 4
1032 Mark Nichols 40 1 11 4 12 3 0 3 6
1085 James Welch 40 1 0 6 20 7 0 1 5
1117 Alexander Schmidt 39 25 9 1 3 0 0 1 0
43 Caine Bennett 39 15 6 5 7 2 0 4 0
949 Mark Perez 39 10 11 2 4 3 1 3 5
1045 Michele Pastorius 39 9 16 2 2 7 0 1 2
1081 John Abernathy 38 38 0 0 0 0 0 0 0
534 Daniel Parks 38 8 7 8 5 2 1 1 6
762 Jenny Ladd 38 7 10 10 10 0 0 1 0
860 Tom Dufficy 38 7 14 10 4 2 0 0 1
125 Jamie Reece 37 36 0 0 1 0 0 0 0
132 Mike Bash 37 29 0 1 5 1 0 0 1
671 Brian Emmons 37 19 4 3 3 1 0 4 3
672 Michelle Emmons 37 19 4 3 3 1 0 4 3
789 Shawn Wells 37 14 7 1 3 3 1 4 4
790 Sandra Wells 37 14 7 1 3 3 1 4 4
218 Susan Gibson 37 11 10 0 5 3 0 2 6
772 Susie Biggs 37 7 10 10 10 0 0 0 0
635 Ryder Hill 37 6 4 13 2 5 1 2 4
165 John Cox 36 32 0 1 1 0 1 1 0
520 William Guthrie 36 21 7 1 1 2 1 1 2
1147 Max Morell 36 8 10 3 6 5 0 0 4
457 Elmer Dake 36 2 9 7 8 5 0 5 0
144 Hank Kinzey 35 35 0 0 0 0 0 0 0
283 Tim Germain 35 14 3 3 4 1 0 5 5
159 Ryan Ward 35 5 12 2 5 7 0 1 3
278 Marguerite Weinrich 35 2 14 6 5 6 0 1 1
845 Josh Edelman 34 29 0 0 5 0 0 0 0
19 Jerry Read 34 26 4 1 0 1 0 2 0
326 Michael Plumeri 34 14 7 3 3 2 0 3 2
284 Cindy Germain 34 13 3 3 4 1 0 5 5
539 Dennisses Valdes 34 9 10 1 2 6 0 2 4
899 Richard Eastman 34 8 2 1 10 0 0 0 13
719 Chris Stafford 34 7 11 2 9 3 0 2 0
736 Bob Costa 34 7 5 3 11 2 0 2 4
792 Nicole Canady 34 7 10 0 4 10 0 3 0
126 Alan Ferry 33 21 3 1 2 4 0 1 1
199 Scott Shane 33 18 2 1 3 5 0 1 3
33 Michael Richardson 33 14 3 6 8 2 0 0 0
1024 David Willis 33 14 0 0 17 2 0 0 0
106 Rocky Gibson 33 10 4 6 7 1 0 2 3
106 Rocky Gibson 33 10 4 6 7 1 0 2 3
866 Charlie Fox 33 9 2 5 10 1 0 2 4
917 Doug Buchanan 33 9 8 4 1 8 0 2 1
271 David Lovelady 33 8 9 3 9 1 0 1 2
1096 Alexander Topicz 33 4 8 7 7 4 0 2 1
678 Tamatha Jorgensen 32 30 0 0 0 0 0 0 2
250 Rob Mizner 32 24 0 4 3 0 0 1 0
91 Charles R Butler III 32 21 3 0 3 1 0 0 4
169 James Lumpkin 32 20 2 1 4 1 0 1 3
121 Jimmy Sneed 32 16 7 2 4 1 0 1 1
158 Roger Behrens 32 13 7 1 7 3 0 0 1
107 Pam Moore 32 9 4 6 7 1 0 2 3
204 Darren Thomas 32 8 11 2 6 5 0 0 0
488 Doug Vance 32 7 3 5 2 4 0 2 9
30 Tom Johansen 32 6 14 2 1 2 0 2 5
31 Linda Berry-Johansen 32 6 14 2 1 2 0 2 5
744 Lorey Smith 32 3 8 2 9 6 1 1 2
677 Erik Jorgensen 31 29 0 0 0 0 0 0 2
692 John Palmer 31 9 5 3 10 3 0 0 1
1074 Thomas Nagel 31 7 2 5 11 1 0 2 3
999 Derek Truman 31 2 13 1 6 4 0 5 0
688 Chris Worl 30 30 0 0 0 0 0 0 0
1099 Gordon MacMillan 30 30 0 0 0 0 0 0 0
1220 Bill Deihl 30 17 3 1 3 4 0 2 0
352 Timothy Hasty 30 7 1 2 7 3 0 0 10
548 Jason Millsap 30 1 3 7 15 1 0 2 1
558 Bert Williams 29 20 2 2 2 1 0 1 1
103 Jason McLaren 29 17 4 2 2 1 0 1 2
487 Tim Seawel 29 17 5 0 0 0 0 1 6
835 David Kure 29 17 0 0 0 0 0 1 11
898 Kevin Lynch 29 16 2 3 4 0 0 1 3
755 David Mangan 29 14 2 0 0 10 0 0 3
968 Lloyd Kreif 29 0 1 8 12 6 0 2 0
273 Lawrence Telling 28 14 0 13 0 0 0 0 1
334 Thomas Smith 28 8 0 0 10 0 0 0 10
335 Sara Nolden 28 8 0 0 10 0 0 0 10
1221 Johnnie Huddleston 28 8 4 4 7 0 0 3 2
1222 Branda Huddleston 28 8 4 4 7 0 0 3 2
513 Ricardo Machado 28 7 4 8 5 3 0 1 0
788 Michael Dodge 28 7 7 5 1 2 0 2 4
1050 Michael Lanning 28 7 0 17 3 0 0 0 1
358 Ray Grew 27 27 0 0 0 0 0 0 0
1010 Joao Mendonca 27 23 1 0 2 0 0 1 0
1195 Bobby Oakes 27 10 5 3 2 1 0 0 6
642 Mark Campbell 27 9 3 3 8 2 0 1 1
101 Jeff McLaren 27 7 7 5 4 1 0 2 1
89 George Baird 27 2 7 4 3 4 1 4 2
603 Richard Cole 27 0 6 2 5 3 0 2 9
178 Beau Bowen 26 21 1 1 1 2 0 0 0
954 Raymond Duffy 26 19 3 0 1 0 0 0 3
503 Eugene Latsch Jr 26 14 2 0 5 3 0 0 2
479 Kim Allen 26 13 4 2 2 1 0 0 4
35 Bruce Garry 26 10 10 2 0 1 0 2 1
970 Richard Smith 26 8 10 1 2 2 0 1 2
314 James Miller 26 6 0 5 2 2 1 1 9
617 John Case 26 0 0 7 9 10 0 0 0
116 Roger Van Santen 25 24 0 0 1 0 0 0 0
34 Ron Perlik 25 7 10 3 0 3 0 2 0
304 Stephen Randall 25 7 11 0 3 0 0 2 2
933 Mark Schneider 25 7 11 0 3 1 0 2 1
973 George Millett 25 7 5 1 2 4 1 2 3
1196 Joseph Williams 25 1 7 4 1 5 0 1 6
753 Fonnie Reagan 25 0 11 7 2 1 0 1 3
946 Matt Griffin 24 24 0 0 0 0 0 0 0
840 Jake Zhorne 24 21 0 0 1 0 1 0 1
245 Leo McGuire 24 17 4 0 0 2 0 1 0
569 Larry DeGeest 24 16 5 0 0 3 0 0 0
839 John Martens 24 9 4 2 1 0 0 7 1
117 Thomas Reilling 24 7 8 0 0 0 0 0 9
1031 Brian Grant 24 6 9 4 1 1 0 2 1
741 Paul Flynn 24 4 4 6 10 0 0 0 0
841 Angelo Venerus 23 18 1 1 0 2 0 1 0
47 Mike Hall 23 14 7 0 0 0 0 0 2
867 Josh Swanger 23 12 5 1 0 0 0 1 4
29 Janet Lennox 23 9 4 1 3 3 0 1 2
187 Terry Scholes 23 9 4 3 1 2 0 3 1
619 Bill Meyer 23 7 2 1 10 1 0 1 1
1224 Karen Dupree 23 7 3 3 5 0 0 3 2
629 Dennis Rogers 23 6 6 7 2 0 0 2 0
1104 Hunter Timmons 23 1 10 1 10 0 0 0 1
764 Lance Whittemore 22 21 0 0 0 1 0 0 0
484 Michael Yetter 22 16 3 2 0 0 0 1 0
386 Jerry White 22 7 11 0 0 2 0 1 1
1223 Kenneth Dupree 22 7 3 3 4 0 0 3 2
745 Thomas Cochran 22 3 4 2 3 6 0 2 2
82 Dave Fournier 22 1 9 1 4 1 1 3 2
64 Joe Yarzebinski 21 21 0 0 0 0 0 0 0
836 Michael Mahalik 21 19 0 1 0 1 0 0 0
1113 Lisa Rufo 21 18 0 1 0 1 0 1 0
396 Thomas Tanner 21 14 0 1 3 1 0 2 0
365 Kevin KB Braddy 21 8 2 6 2 0 1 1 1
945 Emmanuel Christophel 21 1 13 1 1 2 0 0 3
842 Doug Taylor 20 20 0 0 0 0 0 0 0
115 John Maher 20 16 0 4 0 0 0 0 0
143 Ken Tracy 20 15 1 1 1 0 0 0 2
357 Jane Read 20 14 3 1 0 1 0 1 0
412 Tony Cottrell 20 11 2 2 0 2 0 1 2
164 Jack Weston 20 7 0 0 0 0 0 3 10
170 Leo Roy 20 7 8 2 0 1 0 2 0
659 Bruce Burroughs 20 7 3 1 6 1 0 2 0
892 Kenneth Hamblin 20 7 2 1 0 7 0 0 3
1022 Will St John 20 4 6 0 2 6 0 1 1
811 Ryan Kinslow 20 2 3 3 4 5 0 1 2
246 Dean Barsaleau 20 1 1 1 6 7 0 2 2
307 Terry Fundenberger 19 16 1 0 1 1 0 0 0
373 Michael Spickelmier 19 11 2 1 1 0 1 1 2
397 Craig Baker 19 11 2 1 3 1 0 1 0
299 Wayne Gunter 19 8 0 0 0 10 0 1 0
508 Thomas Luckman 19 8 0 11 0 0 0 0 0
1069 Lonnie Hotard 19 8 6 0 1 1 0 0 3
1070 Antoinette Hotard 19 8 6 0 1 1 0 0 3
447 John Stephens 19 7 2 1 3 1 0 1 4
1080 Levoy Elmore 19 7 3 3 2 0 0 0 4
874 Eric Treece 19 4 5 3 1 3 0 2 1
913 Joe Mears 19 4 7 0 6 0 0 0 2
557 James McCallister 19 3 4 2 6 3 0 1 0
785 Paul Rainis 19 3 5 0 4 2 0 1 4
829 Glenn Houston 19 2 8 1 3 1 0 2 2
411 Daniel Easton 19 0 6 5 4 2 0 1 1
969 Lisa Kreif 19 0 1 3 10 4 0 1 0
196 Mark Starrett 18 15 0 0 0 3 0 0 0
683 Walter Osswald 18 13 0 3 0 2 0 0 0
1060 Don Robert Jones 18 10 4 2 0 1 0 0 1
296 Brandi Parks 18 7 2 1 1 1 0 5 1
1083 Mark Vogelgesang 18 5 6 2 4 1 0 0 0
1098 Spencer Davis 18 4 0 4 10 0 0 0 0
318 Joe Crosby 18 2 4 7 1 1 0 2 1
710 Daniel Strange 18 2 6 1 1 4 0 1 3
837 Mark Balestracci 18 0 4 1 4 4 0 1 4
255 Kevin Baker 17 17 0 0 0 0 0 0 0
234 Jeff Hallquist 17 15 2 0 0 0 0 0 0
306 Mark Zaricor 17 15 0 0 0 1 0 0 1
535 Jessie Jones 17 14 2 0 0 0 0 1 0
147 Steven Byram 17 13 2 0 1 1 0 0 0
797 William Lothrop 17 11 4 1 0 0 0 1 0
262 Bill Lance 17 10 2 4 0 0 0 0 1
1073 Gary Whiteis 17 9 0 0 5 0 0 0 3
607 Todd Thomas 17 8 1 2 1 1 0 2 2
301 Michael Dietsch 17 7 6 1 0 1 0 1 1
846 John Hartley 17 7 5 1 0 2 0 1 1
185 Shannon Mckinley 17 4 3 4 2 2 0 0 2
698 Scott Maddox 17 4 4 2 3 0 0 0 4
472 Jamie Walz 17 2 4 3 4 1 0 1 2
807 Matt Coyne 16 15 1 0 0 0 0 0 0
406 Trevor Mikkelsen 16 13 0 2 0 1 0 0 0
936 Cheryl Bartlett 16 13 0 0 1 0 1 0 1
269 Bob Clement 16 7 1 3 1 1 0 1 2
362 Art Bartlett 16 7 3 0 2 0 1 1 2
450 Alan Hanes 16 1 12 0 0 1 0 2 0
853 Malcom Leighton 16 0 4 1 4 4 0 0 3
465 Bryan Bailey 15 14 0 0 0 0 0 1 0
656 Lanny Haley 15 14 1 0 0 0 0 0 0
990 Brandon Williams 15 13 0 0 1 0 0 0 1
186 Patrick Nijsters 15 12 1 0 1 0 0 1 0
313 Rodney Goddard 15 8 2 3 2 0 0 0 0
858 Cory Ure 15 8 1 3 0 3 0 0 0
956 Christoph Gage 15 8 2 2 0 2 0 0 1
244 Charles Wade 15 7 0 0 0 0 0 0 8
414 Douglas Graves 15 7 3 1 1 2 0 0 1
668 Patrick Bingman 15 7 3 1 1 1 1 0 1
972 Annette Padgett 15 7 3 2 1 0 0 0 2
974 Anthony Burns 15 7 3 2 1 0 0 0 2
233 Dee Rhoton 15 6 0 3 4 1 1 0 0
398 Steve Fossen 15 6 2 1 5 0 0 1 0
67 Johnnie Worthington 15 4 2 0 4 1 0 1 3
512 David Clark 15 3 0 5 0 3 0 0 4
665 Doug Brinkman 15 3 5 2 2 1 0 0 2
364 Jeff Burrus 15 0 4 2 4 2 0 3 0
57 George Stanfield 14 14 0 0 0 0 0 0 0
191 Dave Matthews 14 14 0 0 0 0 0 0 0
193 Charles Pelfrey 14 14 0 0 0 0 0 0 0
1052 William Mahaffy 14 14 0 0 0 0 0 0 0
1082 Mark Abernathy 14 14 0 0 0 0 0 0 0
421 Henry Mros III 14 11 0 0 0 0 0 2 1
496 Terry Clark 14 11 2 1 0 0 0 0 0
815 John DePaola 14 10 1 0 1 1 0 1 0
957 Christine Gage 14 8 2 1 0 2 0 0 1
235 Frank Orlando 14 7 5 1 0 0 0 1 0
494 Matt Fonville 14 7 4 1 0 0 0 1 1
921 Freda Dean 14 7 4 1 0 0 0 0 2
983 Vaughn Reid 14 7 0 0 5 2 0 0 0
331 Shawn Fullington 14 4 3 3 1 0 0 1 2
596 Chris Frazier 14 3 6 3 0 1 0 1 0
992 Justen Ragen 14 3 2 2 3 3 0 1 0
812 Amber Kinslow 14 0 2 2 2 5 0 1 2
466 Lionel Ramos 13 13 0 0 0 0 0 0 0
964 Ignacio Merani 13 13 0 0 0 0 0 0 0
756 Phillip Benedict 13 12 1 0 0 0 0 0 0
707 Donna Attanasio 13 11 0 1 0 0 0 0 1
941 Larry Patten 13 11 0 1 0 0 0 1 0
61 John Gretzinger 13 10 1 0 1 0 0 0 1
387 Jeff McDowell 13 10 2 0 0 1 0 0 0
13 Kathy Jones 13 9 3 0 0 1 0 0 0
597 George Belleville 13 9 0 1 0 1 0 1 1
757 Doug Blair 13 9 1 1 0 1 0 1 0
798 Tony Taylor 13 9 3 0 0 0 0 1 0
210 Nelson Delgado 13 8 3 2 0 0 0 0 0
229 John Wood 13 7 6 0 0 0 0 0 0
403 Shane Studt 13 7 2 0 2 1 0 1 0
505 Brian McLaughlin 13 7 3 0 1 1 1 0 0
195 Monique Hubartt 13 5 2 2 1 1 0 2 0
583 Hal Avery 13 4 3 1 2 1 0 1 1
743 Kathy LePelley 13 4 3 1 0 2 0 0 3
38 Jim Saul 13 1 7 2 0 0 0 0 3
1152 Michelle McGuire 13 1 5 2 3 0 0 2 0
1153 Michelle Keffer 13 1 5 2 3 0 0 2 0
749 Bill Nosse 13 0 4 1 2 2 0 2 2
950 Mark Winczewski 12 12 0 0 0 0 0 0 0
923 Stephen Diets 12 10 1 0 0 1 0 0 0
225 Spencer Bennett 12 8 1 0 2 1 0 0 0
470 Steve Peyton 12 8 2 0 1 0 0 1 0
